Quality of western Canadian lentils 2017
6. Western Canadian green lentils
Table 4 shows quality characteristics for green lentil composites by seed size. Mean protein content for small-size green lentils (CDC Imvincible, CDC Viceroy, and Eston) was 26.8%, which was lower than the mean for 2016. Mean protein content for medium-size green lentils (CDC Imigreen, CDC Impress, and CDC Richlea) was 25.5%, identical to the mean for 2016. Protein content for large-size green lentils (CDC Glamis, CDC Grandora, CDC Greenland, CDC Greenstar, CDC Impower, CDC Improve, CDC Plato, CDC Sovereign, and Laird) was 26.2%, slightly lower than the mean for 2016. Mean starch contents for medium-size and large-size green lentils were lower than the means for 2016, while the mean for small-size green lentils was higher than the mean for 2016. Mean total dietary fiber contents for small-size, medium-size and large-size green lentils were lower than the means for all 3 sizes of lentils in 2016. Mean ash content for all 3 green lentil sizes was lower than the levels in 2016. Potassium (K) was the most abundant macroelement present in green lentils, followed by phosphorus (P), magnesium (Mg) and calcium (Ca) (Table 4). Among microelements, iron (Fe) was the highest, followed by zinc (Zn), manganese (Mn), and copper (Cu).
Mean 100-seed weights for small, medium and large-size green lentils were 2.9 g, 5.4 g and 6.7 g, respectively (Table 4). Mean 100-seed weights for all 3 sizes of lentils were higher than the means for 2016. Mean water absorption values were 0.95 g H2O per g seeds for small-size lentils, 0.93 g H2O per g seeds for medium-size lentils and 0.98 g H2O per g seeds for large-size lentils, were slightly lower than the means for 2016.
Quality parameter | 2017 | 2016 | ||||
---|---|---|---|---|---|---|
Small lentilsFootnote2 | Medium lentilsFootnote3 | Large lentilsFootnote4 | Small lentilsFootnote2 | Medium lentilsFootnote3 | Large lentilsFootnote4 | |
Chemical composition | ||||||
Moisture content, % | 10.3 | 10.2 | 10.2 | 10.0 | 9.8 | 10.5 |
Protein content, % dry basis | 26.8 | 25.5 | 26.2 | 27.8 | 25.5 | 26.5 |
Starch content, % dry basis | 46.6 | 47.2 | 46.3 | 44.7 | 48.9 | 47.2 |
Total dietary fiber content, % dry basis | 13.2 | 11.7 | 12.4 | 15.6 | 15.2 | 14.1 |
Ash content, % dry basis | 2.5 | 2.7 | 2.6 | 2.8 | 3.0 | 2.9 |
Mineral (milligrams/100 grams dry basis) | ||||||
Calcium (Ca) | 69.0 | 74.6 | 67.7 | 67.9 | 79.6 | 83.4 |
Copper (Cu) | 1.1 | 1.0 | 1.0 | 1.3 | 0.97 | 1.0 |
Iron (Fe) | 7.7 | 6.8 | 6.7 | 9.0 | 6.9 | 8.1 |
Potassium (K) | 932.6 | 968.2 | 988.3 | 1092.2 | 1019.3 | 1079.2 |
Magnesium (Mg) | 101.5 | 108.2 | 112.1 | 116.3 | 115.4 | 123.7 |
Manganese (Mn) | 1.4 | 1.5 | 1.3 | 1.7 | 1.9 | 1.8 |
Phosphorus (P) | 344.7 | 355.1 | 319.2 | 445.8 | 369.2 | 437.9 |
Zinc (Zn) | 3.9 | 4.1 | 3.9 | 3.8 | 4.4 | 4.5 |
Physical characteristic | ||||||
100-seed weight, grams/100 seeds | 2.9 | 5.4 | 6.7 | 2.5 | 4.7 | 6.1 |
Water absorption, grams H2O/gram seeds | 0.95 | 0.93 | 0.98 | 0.97 | 1.01 | 1.01 |
Seed size distribution for green lentils was determined by the image analysis technique (Table 5). The reported results may differ from those obtained by conventional sieving techniques. For small-size green lentils, approximately 82% of the seeds fell within 4.0 to 5.0 mm. For medium-size green lentils, 71% fell within 5.0 to 6.0 mm. For large-size green lentils, 92% fell within 5.5 to 7.0 mm.
Seed size distribution | 2017 | 2016 | ||||
---|---|---|---|---|---|---|
Small lentilsFootnote2 | Medium lentilsFootnote3 | Large lentilsFootnote4 | Small lentilsFootnote2 | Medium lentilsFootnote3 | Large lentilsFootnote4 | |
< 3.5 millimetres, % | 1.3 | 0.2 | 0.0 | 4.8 | 0.6 | 0.0 |
3.5 to 4.0 millimetres, % | 9.6 | 0.7 | 0.0 | 24.3 | 1.4 | 0.4 |
4.0 to 4.5 millimetres, % | 36.3 | 2.5 | 0.1 | 50.9 | 4.2 | 1.1 |
4.5 to 5.0 millimetres, % | 46.6 | 9.5 | 0.9 | 19.2 | 13.3 | 4.3 |
5.0 to 5.5 millimetres, % | 6.1 | 30.3 | 3.8 | 0.7 | 31.5 | 11.1 |
5.5 to 6.0 millimetres, % | 0.1 | 41.2 | 14.7 | 0.0 | 40.9 | 24.9 |
6.0 to 6.5 millimetres, % | 0.0 | 15.4 | 41.4 | 0.0 | 7.8 | 40.5 |
6.5 to 7.0 millimetres, % | 0.0 | 0.3 | 35.7 | 0.0 | 0.4 | 16.8 |
7.0 to 7.5 millimetres, % | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.8 |
> 7.5 millimetres, % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
"Page details"
- Date modified: