Canola and rapeseed: Primary and export grade determination tables
Canola, Canada (CAN)
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
|---|---|---|---|---|
| Degree of soundness | Reasonably well matured, sweet, good natural colour | Fairly well matured, sweet, reasonably good natural colour | May have the natural odour associated with low-quality seed, not distinctly sour, musty, rancid, or any odour that would indicate serious deterioration | |
| Variety | Any variety of canola registered under the Seeds Act | Any variety of canola registered under the Seeds Act | Any variety of canola | |
| Standard of cleaniness Commercially pure seed |
Not more than 1.0% of other seeds that are conspicuous and that are not readily separable from canola, to be assessed as dockage | Not more than 1.5% of other seeds that are conspicuous and that are not readily separable from canola, to be assessed as dockage | Not more than 2.0% of other seeds that are conspicuous and that are not readily separable from canola, to be assessed as dockage | Canola, Sample Canada Account Admixture |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
|---|---|---|---|---|
| Distinctly green % | 2 | 6 | 20 | Canola, Sample Canada Account Damaged |
| Heated % | 0.1 | 0.5 | 2.0 | Canola, Sample Canada Account Heated |
| Total % Damage |
5 | 12 | 25 | Canola, Sample Canada Account Damaged |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
|---|---|---|---|---|
| Ergot % | 0.05 | 0.05 | 0.05 | Canola, Sample Canada Account Ergot |
| Excreta % | 0.02 | 0.02 | 0.02 | Canola, Sample Canada Account Excreta |
| Sclerotinia % | 0.05 | 0.10 | 0.15 | Canola, Sample Canada Account Admixture |
| Stones % | 0.05 | 0.05 | 0.05 | 2.5% or less— West - Canola, Rejected (grade) Account Stones, or East - Canola, Sample Canada Account Stones Over 2.5%—Canola, Sample Salvage |
| Total % Conspicuous admixture |
1.0 | 1.5 | 2.0 | Canola, Sample Canada Account Admixture |
| Inconspicuous admixture %Footnote 1 | 1.0 | 1.0 | 1.0 | 50% or less—Canola, Sample Canada Account Admixture. Over 50%—Refuse screenings |
Table 1 Notes
|
||||
Rapeseed, Canada (CAN)
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
|---|---|---|---|---|
| Degree of soundness | Reasonably well matured, sweet, good natural colour | Fairly well matured, sweet, reasonably good natural colour | May have the natural odour associated with low-quality seed, not distinctly sour, musty, rancid, or any odour that would indicate serious deterioration | |
| Variety | Any variety of rapeseed registered under the Seeds Act | Any variety of rapeseed registered under the Seeds Act | Any variety of rapeseed | |
| Standard of cleaniness Commercially pure seed |
Not more than 1.0% of other seeds that are conspicuous and that are not readily separable from rapeseed, to be assessed as dockage | Not more than 1.5% of other seeds that are conspicuous and that are not readily separable from rapeseed, to be assessed as dockage | Not more than 2.0% of other seeds that are conspicuous and that are not readily separable from rapeseed, to be assessed as dockage | Rapeseed, Sample Canada Account Admixture |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
|---|---|---|---|---|
| Distinctly green % | 2 | 6 | 20 | Rapeseed, Sample Canada Account Damaged |
| Heated % | 0.1 | 0.5 | 2.0 | Rapeseed, Sample Canada Account Heated |
| Total % Damage |
5 | 12 | 25 | Rapeseed, Sample Canada Account Damaged |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
|---|---|---|---|---|
| Ergot % | 0.05 | 0.05 | 0.05 | Rapeseed, Sample Canada Account Ergot |
| Excreta % | 0.02 | 0.02 | 0.02 | Rapeseed, Sample Canada Account Excreta |
| Sclerotinia % | 0.05 | 0.10 | 0.15 | Rapeseed, Sample Canada Account Admixture |
| Stones % | 0.05 | 0.05 | 0.05 | 2.5% or less— West -Rapeseed, Rejected (grade) Account Stones, or East - Rapeseed, Sample Canada Account Stones Over 2.5%— Rapeseed, Sample Salvage |
| Total % Conspicuous admixture |
1.0 | 1.5 | 2.0 | Rapeseed, Sample Canada Account Admixture |
| Inconspicuous admixture %Footnote 1 | 5 | 5 | 5 | 50% or less—Rapeseed, Sample Canada Account Admixture. Over 50%—Refuse screenings |
Table 2 Notes
|
||||
