Lentils: Primary and export grade determination tables
Lentils, Canada other than Red (CAN)
Grading factor | No. 1 Canada | No. 2 Canada | Extra No. 3 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|---|
Degree of soundness | Uniform size, good natural colour | Uniform size, reasonably good natural colour | Uniform size, fair colour | Poor colour | |
Variety | Any variety of lentils registered under the Seeds Act | Any variety of lentils registered under the Seeds Act | Any variety of lentils registered under the Seeds Act | Any variety of lentils | |
Contrasting colours % | 0.2 | 0.5 | 2.0 | 3.0 | Lentils, Sample Canada Account Contrasting Colours |
Stained % | 1 | 4 | 7 | No limit |
Upon written request, the variety name will be added to the grade name and the statement “Varietal purity not guaranteed” shown in the remarks section of any certificate issued.
Grading factor | No. 1 Canada | No. 2 Canada | Extra No. 3 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|---|
Heated % | 0.2 | 0.5 | 0.5 | 1.0 | Lentils, Sample Canada Account Heated |
Peeled, split and broken % | 2.0 | 3.5 | 5.0 | 10.0 | Lentils, Sample Canada Account Damaged |
Other damage % | 1.0 | 2.0 | 5.0 | 10.0 | Lentils, Sample Canada Account Damaged |
Total % Damage |
2.0 | 3.5 | 5.0 | 10.0 | Lentils, Sample Canada Account Damaged |
Grading factor | No. 1 Canada | No. 2 Canada | Extra No. 3 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|---|
Ergot % | 0.05 | 0.05 | 0.05 | 0.05 | Lentils, Sample Canada Account Ergot |
Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | Lentils, Sample Canada Account Excreta |
Insect parts % | 0.02 | 0.02 | 0.02 | 0.02 | Lentils, Sample Canada Account Admixture |
Sclerotinia % | 0.05 | 0.05 | 0.05 | 0.05 | Lentils, Sample Canada Account Admixture |
Stones % | 0.1 | 0.2 | 0.2 | 0.2 | 2.5% or less — West - Lentils, Rejected (grade) Account Stones, or East - Lentils, Sample Canada Account Stones Over 2.5% — Lentils, Sample Salvage |
Other foreign material % | 0.2 | 0.5 | 0.5 | 1.0 | Lentils, Sample Canada Account Admixture |
Total % Foreign material |
0.2 | 0.5 | 0.5 | 1.0 | Lentils, Sample Canada Account Admixture |
Lentils, Canada Red (CAN)
Grading factor | No. 1 Canada | No. 2 Canada | Extra No. 3 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|---|
Degree of soundness | Uniform size, good natural colour | Uniform size, reasonably good natural colour | Uniform size, fair colour | Poor colour | |
Variety | Any variety of lentils registered under the Seeds Act | Any variety of lentils registered under the Seeds Act | Any variety of lentils registered under the Seeds Act | Any variety of lentils | |
Contrasting classes % | 0.2 | 0.5 | 2.0 | 3.0 | Lentils, Sample Canada Red Account Contrasting Colours |
Copper % | 1 | 3 | 10 | No limit | |
Total % Bleached including copper |
3 | 10 | 25 | No limit |
Upon written request, the variety name will be added to the grade name and the statement “Varietal purity not guaranteed” shown in the remarks section of any certificate issued.
Grading factor | No. 1 Canada | No. 2 Canada | Extra No. 3 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|---|
Heated % | 0.2 | 0.5 | 0.5 | 1.0 | Lentils, Sample Canada Red Account Heated |
Peeled, split % and broken % | 2.0 | 3.5 | 5.0 | 10.0 | Lentils, Sample Canada Red Account Damaged |
Other damage % | 1.0 | 2.0 | 5.0 | 10.0 | Lentils, Sample Canada Red Account Damaged |
Total % Damage |
2.0 | 3.5 | 5.0 | 10.0 | Lentils, Sample Canada Red Account Damaged |
Wrinkled % | 2.0 | 5.0 | Not applicable | Not applicable | |
Total % Damage including wrinkled |
4.0 | 8.0 | Not applicable | Not applicable |
Grading factor | No. 1 Canada | No. 2 Canada | Extra No. 3 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|---|
Ergot % | 0.05 | 0.05 | 0.05 | 0.05 | Lentils, Sample Canada Red Account Ergot |
Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | Lentils, Sample Canada Red Account Excreta |
Insect parts % | 0.02 | 0.02 | 0.02 | 0.02 | Lentils, Sample Canada Red Account Admixture |
Sclerotinia % | 0.05 | 0.05 | 0.05 | 0.05 | Lentils, Sample Canada Red Account Admixture |
Stones % | 0.1 | 0.2 | 0.2 | 0.2 | 2.5% or less — West - Lentils, Rejected (grade) Account Stones, or East - Lentils, Sample Canada Red Account Stones Over 2.5% — Lentils, Sample Salvage |
Other foreign material % | 0.2 | 0.5 | 0.5 | 1.0 | Lentils, Sample Canada Red Account Admixture |
Total % Foreign material |
0.2 | 0.5 | 0.5 | 1.0 | Lentils, Sample Canada Red Account Admixture |
"Page details"
- Date modified: