Flaxseed: Primary and export grade determination tables
Flaxseed, Canada Western (CW)
Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | Grade, if No. 3 specs not met |
---|---|---|---|---|
Degree of soundness | Mature and sweet | Reasonably well matured and sweet | Excluded from higher grades on account of light weight or damaged seeds, may have the natural odour associated with low-quality seed, not distinctly sour, musty, rancid or any odour that would indicate serious deterioration | |
Minimum test weight kg/hL (g/0.5L) | 65 (305) | 62 (290) | No minimum | |
Variety | Any variety of flaxseed registered under the Seeds Act | Any variety of flaxseed registered under the Seeds Act | Any variety of flaxseed | |
Standard of cleaniness Commercially pure seed |
Not more than 1.0% of other seeds that are not readily separable from flaxseed, to be assessed as dockage | Not more than 1.5% of other seeds that are not readily separable from flaxseed, to be assessed as dockage | Not more than 2.0% of other seeds that are not readily separable from flaxseed, to be assessed as dockage | Flaxseed, Sample CW Account Admixture |
Yellow seeded flax % (in brown flax) |
2 | 3 | 4 | 50% or less— Flaxseed, Sample CW Account Admixture |
Brown seeded flax % (in yellow flax) |
2 | 2 | 2 | 50% or less— Flaxseed, Sample CW Account Admixture |
Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | Grade, if No. 3 specs not met |
---|---|---|---|---|
Broken % | 13 | 25 | 35 | 50% or less—Flaxseed, Sample CW Account Broken Over 50%—Sample Broken Grain |
Heated % | 0.1 | 0.2 | 10.0 | Flaxseed, Sample CW Account Heated |
Total % Damage |
13 | 25 | No limit |
Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | Grade, if No. 3 specs not met |
---|---|---|---|---|
Ergot % | 0.05 | 0.05 | 0.05 | Flaxseed, Sample CW Account Ergot |
Excreta % | 0.02 | 0.02 | 0.02 | Flaxseed, Sample CW Account Excreta |
Sclerotinia % | 0.10 | 0.20 | 0.25 | Flaxseed, Sample CW Account Admixture |
Stones % | 0.05 | 0.05 | 0.05 | 2.5% or less— Flaxseed, Rejected (grade) Account Stones Over 2.5%—Flaxseed, Sample Salvage |
Inseparable seeds % | 1.0 | 1.5 | 2.0 | Flaxseed, Sample CW Account Admixture |
Total % Foreign material included in dockage |
1.0 | 1.5 | 2.0 | Flaxseed, Sample CW Account Admixture |
Flaxseed, Canada Eastern (CE)
Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | Grade, if No. 3 specs not met |
---|---|---|---|---|
Degree of soundness | Mature and sweet | Reasonably well matured and sweet | Excluded from higher grades on account of light weight or damaged seeds, may have the natural odour associated with low-quality seed, not distinctly sour, musty, rancid or any odour that would indicate serious deterioration | |
Minimum test weight kg/hL (g/0.5L) | 65 (305) | 62 (290) | No minimum | |
Variety | Any variety of flaxseed registered under the Seeds Act | Any variety of flaxseed registered under the Seeds Act | Any variety of flaxseed | |
Standard of cleaniness Commercially pure seed |
Not more than 1.0% of other seeds that are not readily separable from flaxseed, to be assessed as dockage | Not more than 1.5% of other seeds that are not readily separable from flaxseed, to be assessed as dockage | Not more than 2.0% of other seeds that are not readily separable from flaxseed, to be assessed as dockage | Flaxseed, Sample CE Account Admixture |
Yellow seeded flax % (in brown flax) |
2 | 3 | 4 | 50% or less— Flaxseed, Sample CE Account Admixture |
Brown seeded flax % (in yellow flax) |
2 | 2 | 2 | 50% or less— Flaxseed, Sample CE Account Admixture |
Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | Grade, if No. 3 specs not met |
---|---|---|---|---|
Broken % | 13 | 25 | 35 | 50% or less—Flaxseed, Sample CE Account Broken Over 50%—Sample Broken Grain |
Heated % | 0.1 | 0.2 | 10.0 | Flaxseed, Sample CE Account Heated |
Total % Damage |
13 | 25 | No limit |
Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | Grade, if No. 3 specs not met |
---|---|---|---|---|
Ergot % | 0.05 | 0.05 | 0.05 | Flaxseed, Sample CE Account Ergot |
Excreta % | 0.02 | 0.02 | 0.02 | Flaxseed, Sample CE Account Excreta |
Sclerotinia % | 0.10 | 0.20 | 0.25 | Flaxseed, Sample CE Account Admixture |
Stones % | 0.05 | 0.05 | 0.05 | 2.5% or less—Flaxseed, Sample CE Account Stones Over 2.5%—Flaxseed, Sample Salvage |
Inseparable seeds % | 1.0 | 1.5 | 2.0 | Flaxseed, Sample CE Account Admixture |
Total % Foreign material included in dockage |
1.0 | 1.5 | 2.0 | Flaxseed, Sample CE Account Admixture |
"Page details"
- Date modified: