Historical protein content for Canada Western Red Spring wheat
This report presents historical data on protein content for Canada Western Red Spring (CWRS) wheat grown from 1995 to 2024. Wheat samples were submitted to the Canadian Grain Commission’s Harvest Sample Program by producers. Quality data is compiled from the results of analytical tests performed in the Grain Research Laboratory.
Graph data
Year | Western Prairies | Eastern Prairies | All Prairies |
---|---|---|---|
1995 | 12.7 | 13.5 | 13.1 |
1996 | 12.4 | 13.3 | 12.9 |
1997 | 12.9 | 14.2 | 13.5 |
1998 | 14.0 | 14.1 | 14.1 |
1999 | 13.1 | 13.5 | 13.3 |
2000 | 13.5 | 13.7 | 13.6 |
2001 | 14.3 | 15.0 | 14.6 |
2002 | 14.8 | 14.5 | 14.6 |
2003 | 14.4 | 14.0 | 14.2 |
2004 | 13.4 | 13.1 | 13.3 |
2005 | 12.8 | 13.4 | 13.1 |
2006 | 13.2 | 13.6 | 13.4 |
2007 | 13.6 | 14.5 | 14.1 |
2008 | 13.1 | 13.9 | 13.5 |
2009 | 13.1 | 13.2 | 13.2 |
2010 | 13.0 | 13.6 | 13.3 |
2011 | 12.7 | 13.6 | 13.2 |
2012 | 13.7 | 14.3 | 14.0 |
2013 | 12.8 | 13.1 | 12.9 |
2014 | 13.4 | 13.3 | 13.4 |
2015 | 14.1 | 14.1 | 14.1 |
2016 | 13.4 | 13.9 | 13.6 |
2017 | 13.2 | 12.8 | 13.0 |
2018 | 13.8 | 13.5 | 13.6 |
2019 | 13.1 | 13.5 | 13.3 |
2020 | 13.1 | 13.6 | 13.4 |
2021 | 14.8 | 14.6 | 14.7 |
2022 | 13.8 | 14.1 | 13.9 |
2023 | 13.9 | 13.6 | 13.8 |
2024 | 14.3 | 13.8 | 14.0 |
30-year average | 13.5 | 13.8 | 13.6 |
"Page details"
- Date modified: