Quality of western Canadian lentils 2022
Canadian green lentils
Table 6 contains the quality data for green lentil composites according to seed size. A small green lentil composite was composed of 4 varieties (CDC Imvincible, CDC Kermit, CDC Viceroy and Eston) and a large green lentil composite was composed of 6 varieties (CDC Greenstar, CDC Greenland, CDC Impower, CDC Lima, CDC Glamis and Laird). CDC Richlea was the only medium green lentil variety received by the Harvest Sample Program in 2022.
In 2022, small green lentils had a lower mean protein (27.6%) and total dietary fiber (14.2%) content than in 2021. Mean starch (45.7%) and ash (2.9%) content were higher than in 2021. Large green lentils grown in 2022 had a higher mean protein (26.9%), total dietary fiber (14.1%) and ash (2.9%) content but a lower mean starch (46.2%) content compared to 2021 (Table 6). Mean crude fat content for small, medium and large green lentils in 2022 was 0.92%, 0.83% and 0.86%, respectively.
Potassium (K) was the most abundant macroelement present in green lentils, followed by phosphorus (P), magnesium (Mg) and calcium (Ca) in 2022 (Table 6). Among the microelements, iron (Fe) was the most abundant, followed by zinc (Zn), manganese (Mn) and copper (Cu). In 2022, the level of Mn in both small and large green lentils was 1.6 milligrams (mg) per 100 grams (g) sample which was higher than in 2021. The level of P in small and large lentils (443.4 and 442.7 mg per 100 g sample, respectively) was also higher in 2022 compared to 2021. Levels of Fe (8.6 mg per 100 g sample), K (1130.7 mg per 100 g sample) and Zn (3.9 mg per 100 g sample) in small green lentils were higher than in 2021.
The seed weight of small green lentils (3.0 g per 100 seeds) in 2022 was similar to 2021. It was higher, however, for large lentils (6.7 g per 100 seeds) (Table 6). Water absorption per gram of seeds was similar in 2022 and 2021 for small and large green lentils.
Image analysis was used to determine the seed size distribution of green lentils (Table 7). The reported results may differ from those obtained by conventional sieving techniques. In 2022, 61.1% of small green lentils were smaller than 4.5 millimetres (mm) in diameter which was more than in 2021 (33.2%). In 2022, 26.2% of large green lentils were smaller than 6.0 mm in diameter, slightly more than in 2021 (23.5%). In general, green lentils grown in 2022 were reduced in size compared to 2021, especially green lentils classified as small.
Quality parameter | 2022 | 2021 | ||||
---|---|---|---|---|---|---|
SLFootnote 2 | MLFootnote 3 | LLFootnote 4 | SL | ML | LL | |
Chemical composition | ||||||
Moisture content, % | 9.7 | 9.4 | 9.9 | 10.1 | NSFootnote 5 | 10.2 |
Protein content, % (dry basis) | 27.6 | 26.0 | 26.9 | 27.9 | NS | 26.3 |
Starch content, % (dry basis) | 45.7 | 47.1 | 46.2 | 45.2 | NS | 47.2 |
Total dietary fiber content, % (dry basis) | 14.2 | 13.4 | 14.1 | 14.4 | NS | 12.3 |
Fat content, % (dry basis) | 0.92 | 0.83 | 0.86 | NAFootnote6 | NA | NA |
Ash content, % (dry basis) | 2.9 | 2.6 | 2.9 | 2.5 | NS | 2.6 |
Mineral (mg/100 gFootnote7 sample, dry basis) | ||||||
Calcium (Ca) | 67.0 | 79.6 | 70.9 | 71.2 | NS | 66.1 |
Copper (Cu) | 1.2 | 0.9 | 1.0 | 1.1 | NS | 1.0 |
Iron (Fe) | 8.6 | 6.8 | 7.4 | 7.1 | NS | 7.0 |
Potassium (K) | 1130.7 | 1072.7 | 1145.5 | 1020.7 | NS | 1087.0 |
Magnesium (Mg) | 119.0 | 124.7 | 125.2 | 113.1 | NS | 122.3 |
Manganese (Mn) | 1.6 | 1.8 | 1.6 | 1.4 | NS | 1.4 |
Phosphorus (P) | 443.4 | 345.4 | 442.7 | 374.2 | NS | 393.9 |
Zinc (Zn) | 3.9 | 4.4 | 4.1 | 3.5 | NS | 4.0 |
Physical characteristic | ||||||
100-seed weight, g/100 seedsFootnote8 | 3.0 | 5.3 | 6.7 | 3.1 | NS | 6.5 |
Water absorption, g H2O/gFootnote9 seeds | 0.93 | 0.97 | 1.02 | 0.94 | NS | 1.00 |
Seed size distribution | 2022 | 2021 | ||||
---|---|---|---|---|---|---|
SLFootnote 2 | MLFootnote3 | LLFootnote 4 | SL | ML | LL | |
< 3.5 millimetres, % | 2.4 | 0.0 | 0.0 | 0.7 | NSFootnote 5 | 0.0 |
3.5 to 4.0 millimetres, % | 14.9 | 0.4 | 0.1 | 5.8 | NS | 0.0 |
4.0 to 4.5 millimetres, % | 43.8 | 0.8 | 0.1 | 26.7 | NS | 0.1 |
4.5 to 5.0 millimetres, % | 36.0 | 6.5 | 1.3 | 52.0 | NS | 1.3 |
5.0 to 5.5 millimetres, % | 2.8 | 22.8 | 5.2 | 14.2 | NS | 4.6 |
5.5 to 6.0 millimetres, % | 0.0 | 53.0 | 19.5 | 0.6 | NS | 17.5 |
6.0 to 6.5 millimetres, % | 0.0 | 16.3 | 39.2 | 0.0 | NS | 38.7 |
6.5 to 7.0 millimetres, % | 0.0 | 0.2 | 31.1 | 0.0 | NS | 33.2 |
7.0 to 7.5 millimetres, % | 0.0 | 0.0 | 3.6 | 0.0 | NS | 4.6 |
> 7.5 millimetres, % | 0.0 | 0.0 | 0.0 | 0.0 | NS | 0.0 |
"Page details"
- Date modified: