Quality of western Canadian lentils 2016
Western Canadian green lentils
Table 4 shows quality characteristics for green lentil composites by seed size. Mean protein content for small-size green lentils (CDC Imvincible, CDC Viceroy, and Eston) was 27.8%, which was higher than the mean for 2015. Mean protein content for medium-size green lentils (CDC Imigreen, CDC Impress, and CDC Richlea) was 25.5%, which was higher than the mean for 2015. Protein content for large-size green lentils (CDC Glamis, CDC Grandora, CDC Greenland, CDC Greenstar, CDC Impower, CDC Improve, CDC Plato, CDC Sovereign, and Laird) was 26.5%, slightly higher than the mean for 2015. Mean starch contents for medium-size and large-size green lentils were similar to the means for 2015, while the mean for small-size green lentils was lower than the mean for 2015. Mean total dietary fiber contents for small-size, medium-size and large-size green lentils were higher than the means for all 3 sizes of lentils in 2015. Mean ash content for all 3 green lentil sizes was similar to levels in 2015. Potassium (K) was the most abundant macroelement present in green lentils, followed by phosphorus (P), magnesium (Mg) and calcium (Ca) (Table 4). Among microelements, iron (Fe) was the highest, followed by zinc (Zn), manganese (Mn), and copper (Cu).
Mean 100-seed weights for small, medium and large-size green lentils were 2.5 grams, 4.7 grams and 6.1 grams, respectively (Table 4). Mean 100-seed weights for all 3 sizes of lentils were lower than the means for 2015. Mean water absorption values were 0.97 grams H2O per gram seeds for small-size lentils, 1.01 grams H2O per gram seeds for medium-size lentils and 1.01 grams H2O per gram seeds for large-size lentils, which were higher than the means for 2015.
Quality parameter | 2016 | 2015 | ||||
---|---|---|---|---|---|---|
Small lentilsFootnote2 | Medium lentilsFootnote3 | Large lentilsFootnote4 | Small lentilsFootnote2 | Medium lentilsFootnote3 | Large lentilsFootnote4 | |
Chemical composition | ||||||
Moisture content, % | 10.0 | 9.8 | 10.5 | 9.4 | 9.9 | 8.9 |
Protein content, % dry basis | 27.8 | 25.5 | 26.5 | 26.3 | 24.1 | 26.0 |
Starch content, % dry basis | 44.7 | 48.9 | 47.2 | 47.1 | 48.5 | 46.8 |
Total dietary fiber content, % dry basis | 15.6 | 15.2 | 14.1 | 12.3 | 12.0 | 12.4 |
Ash content, % dry basis | 2.8 | 3.0 | 2.9 | 2.8 | 2.8 | 2.9 |
Mineral (milligrams/100 grams dry basis) | ||||||
Calcium (Ca) | 67.9 | 79.6 | 83.4 | 75.6 | 85.4 | 79.2 |
Copper (Cu) | 1.3 | 0.97 | 1.0 | 0.93 | 0.93 | 0.86 |
Iron (Fe) | 9.0 | 6.9 | 8.1 | 7.8 | 6.7 | 6.8 |
Potassium (K) | 1092.2 | 1019.3 | 1079.2 | 905.5 | 971.6 | 968.7 |
Magnesium (Mg) | 116.3 | 115.4 | 123.7 | 99.7 | 113.5 | 110.9 |
Manganese (Mn) | 1.7 | 1.9 | 1.8 | 1.6 | 1.7 | 1.7 |
Phosphorus (P) | 445.8 | 369.2 | 437.9 | 352.2 | 350.9 | 364.9 |
Zinc (Zn) | 3.8 | 4.4 | 4.5 | 3.8 | 3.9 | 4.0 |
Physical characteristic | ||||||
100-seed weight, grams/100 seeds | 2.5 | 4.7 | 6.1 | 3.0 | 5.7 | 6.7 |
Water absorption, grams H2O/gram seeds | 0.97 | 1.01 | 1.01 | 0.91 | 0.93 | 0.97 |
Seed size distribution for green lentils was determined by the image analysis technique (Table 5). The reported results may differ from those obtained by conventional sieving techniques. For small-size green lentils, approximately 70% of the seeds fell within 4.0 to 5.0 millimetres. For medium-size green lentils, 72% fell within 5.0 to 6.0 millimetres. For large-size green lentils, 82% fell within 5.5 to 7.0 millimetres.
Seed size distribution | 2016 | 2015 | ||||
---|---|---|---|---|---|---|
Small lentilsFootnote2 | Medium lentilsFootnote3 | Large lentilsFootnote4 | Small lentilsFootnote2 | Medium lentilsFootnote3 | Large lentilsFootnote4 | |
<3.5 millimetres, % | 4.8 | 0.6 | 0.0 | 1.6 | 0.2 | 0.1 |
3.5-4.0 millimetres, % | 24.3 | 1.4 | 0.4 | 9.0 | 0.3 | 0.2 |
4.0-4.5 millimetres, % | 50.9 | 4.2 | 1.1 | 30.5 | 0.8 | 0.5 |
4.5-5.0 millimetres, % | 19.2 | 13.3 | 4.3 | 47.8 | 4.1 | 1.8 |
5.0-5.5 millimetres, % | 0.7 | 31.5 | 11.1 | 10.9 | 19.3 | 5.0 |
5.5-6.0 millimetres, % | 0.0 | 40.9 | 24.9 | 0.2 | 47.5 | 15.2 |
6.0-6.5 millimetres, % | 0.0 | 7.8 | 40.5 | 0.0 | 26.4 | 39.3 |
6.5-7.0 millimetres, % | 0.0 | 0.4 | 16.8 | 0.0 | 1.4 | 34.8 |
7.0-7.5 millimetres, % | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 3.2 |
>7.5 millimetres, % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
"Page details"
- Date modified: