Weekly Producer Car Allocation
Each report contains data on weekly allocation of producer cars. Each week’s report shows the number of producer cars to be allocated the following week, along with the crop being shipped and destination.
Producer railway car allocations: cumulative summaries 2022 to 2023 crop year
- Open data format, CSV file includes an accumulation of the data each week
Week | Excel file | Date issued | Revised |
---|---|---|---|
Week 46 | MS-Excel, 36 kb | 2023-06-08 | - |
Week 45 | MS-Excel, 36 kb | 2023-06-01 | - |
Week 44 | MS-Excel, 16 kb | 2023-05-25 | - |
Week 43 | MS-Excel, 34 kb | 2023-05-18 | - |
Week 42 | MS-Excel, 34 kb | 2023-05-11 | - |
Week 41 | MS-Excel, 34 kb | 2023-05-04 | - |
Week 40 | MS-Excel, 33 kb | 2023-04-27 | - |
Week 39 | MS-Excel, 33 kb | 2023-04-20 | - |
Week 38 | MS-Excel, 33 kb | 2023-04-13 | - |
Week 37 | MS-Excel, 33 kb | 2023-04-06 | - |
Week 36 | MS-Excel, 33 kb | 2023-03-30 | - |
Week 35 | MS-Excel, 33 kb | 2023-03-23 | - |
Week 34 | MS-Excel, 33 kb | 2023-03-16 | - |
Week 33 | MS-Excel, 33 kb | 2023-03-09 | - |
Week 32 | MS-Excel, 33 kb | 2023-03-02 | - |
Week 31 | MS-Excel, 33 kb | 2023-02-23 | - |
Week 30 | MS-Excel, 33 kb | 2023-02-16 | - |
Week 29 | MS-Excel, 33 kb | 2023-02-09 | - |
Week 28 | MS-Excel, 33 kb | 2023-02-02 | - |
Week 27 | MS-Excel, 31.7 kb | 2023-01-26 | - |
Week 26 | MS-Excel, 31.7 kb | 2023-01-19 | - |
Week 25 | MS-Excel, 31.9 kb | 2023-01-12 | - |
Week 24 | MS-Excel, 31.9 kb | 2023-01-05 | - |
Week 23 | MS-Excel, 31.9 kb | 2022-12-29 | - |
Week 22 | MS-Excel, 31.9 kb | 2022-12-22 | - |
Week 21 | MS-Excel, 31.9 kb | 2022-12-15 | - |
Week 20 | MS-Excel, 31.9 kb | 2022-12-08 | - |
Week 19 | MS-Excel, 31.9 kb | 2022-12-01 | - |
Week 18 | MS-Excel, 31.9 kb | 2022-11-24 | - |
Week 17 | MS-Excel, 31.9 kb | 2022-11-17 | - |
Week 16 | MS-Excel, 31.9 kb | 2022-11-10 | - |
Week 15 | MS-Excel, 31.9 kb | 2022-11-03 | - |
Week 14 | MS-Excel, 31.9 kb | 2022-10-27 | - |
Week 13 | MS-Excel, 31.9 kb | 2022-10-20 | - |
Week 12 | MS-Excel, 31.9 kb | 2022-10-13 | - |
Week 11 | MS-Excel, 31.9 kb | 2022-10-06 | - |
Week 10 | MS-Excel, 31.9 kb | 2022-09-29 | - |
Week 09 | MS-Excel, 31.9 kb | 2022-09-22 | - |
Week 08 | MS-Excel, 31.9 kb | 2022-09-15 | - |
Week 07 | MS-Excel, 31.9 kb | 2022-09-08 | - |
Week 06 | MS-Excel, 31.9 kb | 2022-09-01 | - |
Week 05 | MS-Excel, 31.9 kb | 2022-08-25 | - |
Week 04 | MS-Excel, 31.9 kb | 2022-08-18 | - |
Week 03 | MS-Excel, 31.9 kb | 2022-08-11 | - |
Week 02 | MS-Excel, 31.9 kb | 2022-08-04 | - |
Week 01 | MS-Excel, 31.9 kb | 2022-07-28 | - |
Contact us
- For more information about producer railway car statistics, contact the Producer Car Officer.
Related links
- Date modified: