Weekly Producer Car Allocation
Each report contains data on weekly allocation of producer cars. Each week’s report shows the number of producer cars to be allocated the following week, along with the crop being shipped and destination.
Producer railway car allocations: cumulative summaries 2024 to 2025 crop year
- Open data format, CSV file includes an accumulation of the data each week
Week | Excel file | Date issued | Revised |
---|---|---|---|
Week 34 | MS-Excel, 33 kb | 2025-03-20 | - |
Week 33 | MS-Excel, 33 kb | 2025-03-13 | - |
Week 32 | MS-Excel, 33 kb | 2025-03-06 | - |
Week 31 | MS-Excel, 33 kb | 2025-02-27 | - |
Week 30 | MS-Excel, 33 kb | 2025-02-20 | - |
Week 29 | MS-Excel, 33 kb | 2025-02-13 | - |
Week 28 | MS-Excel, 33 kb | 2025-02-06 | - |
Week 27 | MS-Excel, 33 kb | 2025-01-30 | - |
Week 26 | MS-Excel, 33 kb | 2025-01-23 | - |
Week 25 | MS-Excel, 33 kb | 2025-01-16 | - |
Week 24 | MS-Excel, 33 kb | 2025-01-09 | - |
Week 23 | MS-Excel, 33 kb | 2025-01-02 | - |
Week 22 | MS-Excel, 33 kb | 2024-12-30 | - |
Week 21 | MS-Excel, 33 kb | 2024-12-19 | - |
Week 20 | MS-Excel, 33 kb | 2024-12-12 | - |
Week 19 | MS-Excel, 32 kb | 2024-12-05 | - |
Week 18 | MS-Excel, 32 kb | 2024-11-28 | - |
Week 17 | MS-Excel, 32 kb | 2024-11-21 | - |
Week 16 | MS-Excel, 32 kb | 2024-11-14 | - |
Week 15 | MS-Excel, 32 kb | 2024-11-07 | - |
Week 14 | MS-Excel, 32 kb | 2024-10-31 | - |
Week 13 | MS-Excel, 32 kb | 2024-10-24 | - |
Week 12 | MS-Excel, 32 kb | 2024-10-17 | - |
Week 11 | MS-Excel, 32 kb | 2024-10-10 | - |
Week 10 | MS-Excel, 32 kb | 2024-10-03 | - |
Week 09 | MS-Excel, 36 kb | 2024-09-26 | - |
Week 08 | MS-Excel, 36 kb | 2024-09-19 | - |
Week 07 | MS-Excel, 36 kb | 2024-09-12 | - |
Week 06 | MS-Excel, 36 kb | 2024-09-05 | - |
Week 05 | MS-Excel, 36 kb | 2024-08-29 | - |
Week 04 | MS-Excel, 36 kb | 2024-08-22 | - |
Week 03 | MS-Excel, 36 kb | 2024-08-15 | - |
Week 02 | MS-Excel, 36 kb | 2024-08-08 | - |
Week 01 | MS-Excel, 36 kb | 2024-08-01 | - |
Contact us
- For more information about producer railway car statistics, contact the Producer Car Officer.
Related links
"Page details"
- Date modified: