Grain Statistics Weekly
Data on weekly and crop year to-date movement of principal grains and oilseeds from Canadian farms for domestic processing and exports, stocks in various commercial facilities and feed grain handlings.
Crop year 2021 to 2022 data
- Open data format, CSV file includes an accumulation of the data each week
Week | Excel file | Week ending | Revised |
---|---|---|---|
Week 52 | MS-Excel, 117 kb | 2022-07-31 | - |
Week 51 | MS-Excel, 117 kb | 2022-07-24 | - |
Week 50 | MS-Excel, 117 kb | 2022-07-17 | - |
Week 49 | MS-Excel, 117 kb | 2022-07-10 | - |
Week 48 | MS-Excel, 117 kb | 2022-07-03 | - |
Week 47 | MS-Excel, 117 kb | 2022-06-26 | - |
Week 46 | MS-Excel, 117 kb | 2022-06-19 | - |
Week 45 | MS-Excel, 117 kb | 2022-06-12 | - |
Week 44 | MS-Excel, 117 kb | 2022-06-05 | - |
Week 43 | MS-Excel, 116 kb | 2022-05-29 | - |
Week 42 | MS-Excel, 116 kb | 2022-05-22 | - |
Week 41 | MS-Excel, 116 kb | 2022-05-15 | - |
Week 40 | MS-Excel, 116 kb | 2022-05-08 | - |
Week 39 | MS-Excel, 116 kb | 2022-05-01 | - |
Week 38 | MS-Excel, 112 kb | 2022-04-24 | - |
Week 37 | MS-Excel, 112 kb | 2022-04-17 | - |
Week 36 | MS-Excel, 112 kb | 2022-04-10 | - |
Week 35 | MS-Excel, 112 kb | 2022-04-03 | - |
Week 34 | MS-Excel, 112 kb | 2022-03-27 | - |
Week 33 | MS-Excel, 112 kb | 2022-03-20 | - |
Week 32 | MS-Excel, 112 kb | 2022-03-13 | - |
Week 31 | MS-Excel, 111 kb | 2022-03-06 | - |
Week 30 | MS-Excel, 111 kb | 2022-02-27 | - |
Week 29 | MS-Excel, 111 kb | 2022-02-20 | - |
Week 28 | MS-Excel, 111 kb | 2022-02-13 | - |
Week 27 | MS-Excel, 111 kb | 2022-02-06 | - |
Week 26 | MS-Excel, 111 kb | 2022-01-30 | - |
Week 25 | MS-Excel, 111 kb | 2022-01-23 | - |
Week 24 | MS-Excel, 111 kb | 2022-01-16 | - |
Week 23 | MS-Excel, 111 kb | 2022-01-09 | - |
Week 21 and 22 | MS-Excel, 111 kb | 2022-01-02 | - |
Week 20 | MS-Excel, 111 kb | 2021-12-19 | - |
Week 19 | MS-Excel, 111 kb | 2021-12-12 | - |
Week 18 | MS-Excel, 111 kb | 2021-12-05 | - |
Week 17 | MS-Excel, 111 kb | 2021-11-28 | - |
Week 16 | MS-Excel, 111 kb | 2021-11-21 | - |
Week 15 | MS-Excel, 111 kb | 2021-11-14 | - |
Week 14 | MS-Excel, 111 kb | 2021-11-07 | - |
Week 13 | MS-Excel, 111 kb | 2021-10-31 | - |
Week 12 | MS-Excel, 111 kb | 2021-10-24 | 2021-11-02 |
Week 11 | MS-Excel, 111 kb | 2021-10-17 | - |
Week 10 | MS-Excel, 111 kb | 2021-10-10 | - |
Week 09 | MS-Excel, 111 kb | 2021-10-03 | - |
Week 08 | MS-Excel, 111 kb | 2021-09-26 | - |
Week 07 | MS-Excel, 111 kb | 2021-09-19 | - |
Week 06 | MS-Excel, 111 kb | 2021-09-12 | - |
Week 05 | MS-Excel, 111 kb | 2021-09-05 | - |
Week 04 | MS-Excel, 111 kb | 2021-08-29 | - |
Week 03 | MS-Excel, 111 kb | 2021-08-22 | - |
Week 02 | MS-Excel, 111 kb | 2021-08-15 | - |
Week 01 | MS-Excel, 111 kb | 2021-08-08 | 2021-10-21 |
Contact us
- For more information about grain statistics, contact Statistics and Business Information.
Related links
- Date modified: