Grain Statistics Weekly
Data on weekly and crop year to-date movement of principal grains and oilseeds from Canadian farms for domestic processing and exports, stocks in various commercial facilities and feed grain handlings.
Crop year 2025 to 2026 data
- Open data format, CSV file includes an accumulation of the data each week
| Week | Excel file | Week ending | Revised |
|---|---|---|---|
| Week 14 | MS-Excel, 107 kb | 2025-11-09 | - |
| Week 13 | MS-Excel, 107 kb | 2025-11-02 | - |
| Week 12 | MS-Excel, 107 kb | 2025-10-26 | - |
| Week 11 | MS-Excel, 107 kb | 2025-10-19 | - |
| Week 10 | MS-Excel, 107 kb | 2025-10-12 | - |
| Week 09 | MS-Excel, 107 kb | 2025-10-05 | - |
| Week 08 | MS-Excel, 107 kb | 2025-09-28 | - |
| Week 07 | MS-Excel, 107 kb | 2025-09-21 | - |
| Week 06 | MS-Excel, 107 kb | 2025-09-14 | - |
| Week 05 | MS-Excel, 107 kb | 2025-09-07 | - |
| Week 04 | MS-Excel, 112 kb | 2025-08-31 | - |
| Week 03 | MS-Excel, 112 kb | 2025-08-24 | - |
| Week 02 | MS-Excel, 112 kb | 2025-08-17 | - |
| Week 01 | MS-Excel, 112 kb | 2025-08-10 | - |
Contact us
- For more information about grain statistics, contact Statistics and Business Information.