Grain Statistics Weekly
New for 2022-23 crop year
Grain Statistics Weekly now includes primary shipments by province.
Data on weekly and crop year to-date movement of principal grains and oilseeds from Canadian farms for domestic processing and exports, stocks in various commercial facilities and feed grain handlings.
Crop year 2024 to 2025 data
- Open data format, CSV file includes an accumulation of the data each week
Week | Excel file | Week ending | Revised |
---|---|---|---|
Week 16 | MS-Excel, 112 kb | 2024-11-24 | - |
Week 15 | MS-Excel, 112 kb | 2024-11-17 | - |
Week 14 | MS-Excel, 112 kb | 2024-11-10 | - |
Week 13 | MS-Excel, 112 kb | 2024-11-03 | - |
Week 12 | MS-Excel, 112 kb | 2024-10-27 | - |
Week 11 | MS-Excel, 112 kb | 2024-10-20 | - |
Week 10 | MS-Excel, 112 kb | 2024-10-13 | - |
Week 09 | MS-Excel, 112 kb | 2024-10-06 | - |
Week 08 | MS-Excel, 112 kb | 2024-09-29 | - |
Week 07 | MS-Excel, 112 kb | 2024-09-22 | - |
Week 06 | MS-Excel, 112 kb | 2024-09-15 | - |
Week 05 | MS-Excel, 112 kb | 2024-09-08 | - |
Week 04 | MS-Excel, 112 kb | 2024-09-01 | - |
Week 03 | MS-Excel, 112 kb | 2024-08-25 | - |
Week 02 | MS-Excel, 112 kb | 2024-08-18 | - |
Week 01 | MS-Excel, 112 kb | 2024-08-11 | - |
Contact us
- For more information about grain statistics, contact Statistics and Business Information.