Archive of exports of Canadian grain and wheat flour

A monthly and crop year to-date review of grains, oilseeds and wheat flour exported to country of destination. Includes port and sector points of exit.

The Canadian Grain Commission provides summaries and analyses of data in this report for a fee.

Open data format, CSV

Archived - 2019 to 2020
Monthly data for the 2019 to 2020 crop year
Year Month Excel file Revised
2020 July MS-Excel (2020-07), 625 kb -
2020 June MS-Excel (2020-06), 625 kb -
2020 May MS-Excel (2020-05), 573 kb -
2020 April MS-Excel (2020-04), 534 kb -
2020 March MS-Excel (2020-03), 534 kb -
2020 February MS-Excel (2020-02), 525 kb -
2020 January MS-Excel (2020-01), 501 kb -
2019 December MS-Excel (2019-12), 491 kb -
2019 November MS-Excel (2019-11), 515 kb -
2019 October MS-Excel (2019-10), 479 kb -
2019 September MS-Excel (2019-09), 451 kb -
2019 August MS-Excel (2019-08), 203 kb -
Archived - 2018 to 2019
Monthly data for the 2018 to 2019 crop year
Year Month Excel file Revised
2019 July MS-Excel (2019-07), 668 kb -
2019 June MS-Excel (2019-06), 667 kb -
2019 May MS-Excel (2019-05), 588 kb -
2019 April MS-Excel (2019-04), 592 kb -
2019 March MS-Excel (2019-03), 568 kb -
2019 February MS-Excel (2019-02), 552 kb -
2019 January MS-Excel (2019-01), 547 kb -
2018 December MS-Excel (2018-12), 512 kb -
2018 November MS-Excel (2018-11), 512 kb -
2018 October MS-Excel (2018-10), 379 kb -
2018 September MS-Excel (2018-09), 379 kb -
2018 August MS-Excel (2018-08), 379 kb -
Archived - 2017 to 2018
Monthly data for the 2017 to 2018 crop year
Year Month Excel file Revised
2018 July MS-Excel (2018-07), 266 kb -
2018 June MS-Excel (2018-06), 263 kb -
2018 May MS-Excel (2018-05), 259 kb -
2018 April MS-Excel (2018-04), 251 kb -
2018 March MS-Excel (2018-03), 347 kb -
2018 February MS-Excel (2018-02), 235 kb -
2018 January MS-Excel (2018-01), 230 kb -
2017 December MS-Excel (2017-12), 223 kb -
2017 November MS-Excel (2017-11), 218 kb -
2017 October MS-Excel (2017-10), 217 kb -
2017 September MS-Excel (2017-09), 193 kb -
2017 August MS-Excel (2017-08), 198 kb -
Archived - 2016 to 2017
Monthly data for the 2016 to 2017 crop year
Year Month Excel file Revised
2017 July MS-Excel (2017-07), 223 kb -
2017 June MS-Excel (2017-06), 218 kb -
2017 May MS-Excel (2017-05), 207 kb -
2017 April MS-Excel (2017-04), 193 kb -
2017 March MS-Excel (2017-03), 198 kb -
2017 February MS-Excel (2017-02), 288 kb -
2017 January MS-Excel (2017-01), 462 kb March 21, 2017
2016 December MS-Excel (2016-12), 284 kb -
2016 November MS-Excel (2016-11), 318 kb January 10, 2017
2016 October MS-Excel (2016-10), 268 kb -
2016 September MS-Excel (2016-09), 401 kb -
2016 August MS-Excel (2016-08), 252 kb September 30, 2016
Archived - 2015 to 2016
Monthly data for the 2015 to 2016 crop year
Year Month Excel file CSV file Revised
2016 July MS-Excel (2016-07), 401 kb - August 29, 2016
2016 June MS-Excel (2016-06), 402 kb - -
2016 May MS-Excel (2016-05), 373 kb - -
2016 April MS-Excel (2016-04), 425 kb - -
2016 March MS-Excel (2016-03), 226 kb - -
2016 February MS-Excel (2016-02), 218 kb - -
2016 January MS-Excel (2016-01), 387 kb - 2016-02
2015 December MS-Excel (2015-12), 210 kb CSV (2015-12), 87 kb -
2015 November MS-Excel (2015-11), 159 kb CSV (2015-11), 81 kb -
2015 October MS-Excel (2015-10), 195 kb CSV (2015-10), 74 kb -
2015 September MS-Excel (2015-09), 231 kb CSV (2015-09), 64 kb -
2015 August MS-Excel (2015-08), 217 kb CSV (2015-08), 58 kb -
Archived - 2014 to 2015
Archived - 2013 to 2014
Archived - 2012 to 2013
Archived - 2011 to 2012
Archived - 2010 to 2012
Archived - 2009 to 2010

Contact us

Related Links