Archive of exports of Canadian grain and wheat flour
A monthly and crop year to-date review of grains, oilseeds and wheat flour exported to country of destination. Includes port and sector points of exit.
The Canadian Grain Commission provides summaries and analyses of data in this report for a fee.
Open data format, CSV
Archived - 2019 to 2020
Year | Month | Excel file | Revised |
---|---|---|---|
2020 | July | MS-Excel (2020-07), 625 kb | - |
2020 | June | MS-Excel (2020-06), 625 kb | - |
2020 | May | MS-Excel (2020-05), 573 kb | - |
2020 | April | MS-Excel (2020-04), 534 kb | - |
2020 | March | MS-Excel (2020-03), 534 kb | - |
2020 | February | MS-Excel (2020-02), 525 kb | - |
2020 | January | MS-Excel (2020-01), 501 kb | - |
2019 | December | MS-Excel (2019-12), 491 kb | - |
2019 | November | MS-Excel (2019-11), 515 kb | - |
2019 | October | MS-Excel (2019-10), 479 kb | - |
2019 | September | MS-Excel (2019-09), 451 kb | - |
2019 | August | MS-Excel (2019-08), 203 kb | - |
Archived - 2018 to 2019
Year | Month | Excel file | Revised |
---|---|---|---|
2019 | July | MS-Excel (2019-07), 668 kb | - |
2019 | June | MS-Excel (2019-06), 667 kb | - |
2019 | May | MS-Excel (2019-05), 588 kb | - |
2019 | April | MS-Excel (2019-04), 592 kb | - |
2019 | March | MS-Excel (2019-03), 568 kb | - |
2019 | February | MS-Excel (2019-02), 552 kb | - |
2019 | January | MS-Excel (2019-01), 547 kb | - |
2018 | December | MS-Excel (2018-12), 512 kb | - |
2018 | November | MS-Excel (2018-11), 512 kb | - |
2018 | October | MS-Excel (2018-10), 379 kb | - |
2018 | September | MS-Excel (2018-09), 379 kb | - |
2018 | August | MS-Excel (2018-08), 379 kb | - |
Archived - 2017 to 2018
Year | Month | Excel file | Revised |
---|---|---|---|
2018 | July | MS-Excel (2018-07), 266 kb | - |
2018 | June | MS-Excel (2018-06), 263 kb | - |
2018 | May | MS-Excel (2018-05), 259 kb | - |
2018 | April | MS-Excel (2018-04), 251 kb | - |
2018 | March | MS-Excel (2018-03), 347 kb | - |
2018 | February | MS-Excel (2018-02), 235 kb | - |
2018 | January | MS-Excel (2018-01), 230 kb | - |
2017 | December | MS-Excel (2017-12), 223 kb | - |
2017 | November | MS-Excel (2017-11), 218 kb | - |
2017 | October | MS-Excel (2017-10), 217 kb | - |
2017 | September | MS-Excel (2017-09), 193 kb | - |
2017 | August | MS-Excel (2017-08), 198 kb | - |
Archived - 2016 to 2017
Year | Month | Excel file | Revised |
---|---|---|---|
2017 | July | MS-Excel (2017-07), 223 kb | - |
2017 | June | MS-Excel (2017-06), 218 kb | - |
2017 | May | MS-Excel (2017-05), 207 kb | - |
2017 | April | MS-Excel (2017-04), 193 kb | - |
2017 | March | MS-Excel (2017-03), 198 kb | - |
2017 | February | MS-Excel (2017-02), 288 kb | - |
2017 | January | MS-Excel (2017-01), 462 kb | March 21, 2017 |
2016 | December | MS-Excel (2016-12), 284 kb | - |
2016 | November | MS-Excel (2016-11), 318 kb | January 10, 2017 |
2016 | October | MS-Excel (2016-10), 268 kb | - |
2016 | September | MS-Excel (2016-09), 401 kb | - |
2016 | August | MS-Excel (2016-08), 252 kb | September 30, 2016 |
Archived - 2015 to 2016
Year | Month | Excel file | CSV file | Revised |
---|---|---|---|---|
2016 | July | MS-Excel (2016-07), 401 kb | - | August 29, 2016 |
2016 | June | MS-Excel (2016-06), 402 kb | - | - |
2016 | May | MS-Excel (2016-05), 373 kb | - | - |
2016 | April | MS-Excel (2016-04), 425 kb | - | - |
2016 | March | MS-Excel (2016-03), 226 kb | - | - |
2016 | February | MS-Excel (2016-02), 218 kb | - | - |
2016 | January | MS-Excel (2016-01), 387 kb | - | 2016-02 |
2015 | December | MS-Excel (2015-12), 210 kb | CSV (2015-12), 87 kb | - |
2015 | November | MS-Excel (2015-11), 159 kb | CSV (2015-11), 81 kb | - |
2015 | October | MS-Excel (2015-10), 195 kb | CSV (2015-10), 74 kb | - |
2015 | September | MS-Excel (2015-09), 231 kb | CSV (2015-09), 64 kb | - |
2015 | August | MS-Excel (2015-08), 217 kb | CSV (2015-08), 58 kb | - |
Archived - 2014 to 2015
Year | Month | Excel file | CSV file | Revised |
---|---|---|---|---|
2015 | July | MS-Excel (2015-07), 213 kb | CSV (2015-07), 106 kb | - |
2015 | June | MS-Excel (2015-06), 208 kb | CSV (2015-06), 104 kb | - |
2015 | May | MS-Excel (2015-05), 359 kb | CSV (2015-05), 101 kb | - |
2015 | April | MS-Excel (2015-04), 334 kb | CSV (2015-04), 92 kb | - |
2015 | March | MS-Excel (2015-03), 179 kb | CSV (2015-03), 92 kb | - |
2015 | February | MS-Excel (2015-02), 355 kb | CSV (2015-02), 86 kb | - |
2015 | January | MS-Excel (2015-01), 247 kb | CSV (2015-01), 86 kb | - |
2014 | December | MS-Excel (2014-12), 33 kb | CSV (2014-12), 84 kb | - |
2014 | November | MS-Excel (2014-11), 243 kb | CSV (2014-11), 80 kb | - |
2014 | October | MS-Excel (2014-10), 356 kb | CSV (2014-10), 74 kb | - |
2014 | September | MS-Excel (2014-09), 272 kb | CSV (2014-09), 65 kb | - |
2014 | August | MS-Excel (2014-08), 178 kb | CSV (2014-08), 59 kb | - |
Archived - 2013 to 2014
Year | Month | Excel file | CSV file | Revised |
---|---|---|---|---|
2014 | July | MS-Excel (2014-07), 502 kb | CSV (2014-07), 173 kb | - |
2014 | June | MS-Excel (2014-06), 335 kb | CSV (2014-06), 109 kb | - |
2014 | May | MS-Excel (2014-05), 359 kb | CSV (2014-05), 101 kb | - |
2014 | April | MS-Excel (2014-04), 334 kb | CSV (2014-04), 92 kb | - |
2014 | March | MS-Excel (2014-03), 179 kb | CSV (2014-03), 92 kb | revised |
2014 | February | MS-Excel (2014-02), 355 kb | CSV (2014-02), 86 kb | - |
2014 | January | MS-Excel (2014-01), 247 kb | CSV (2014-01), 86 kb | - |
2013 | December | MS-Excel (2013-12), 233 kb | CSV (2013-12), 84 kb | - |
2013 | November | MS-Excel (2013-11), 243 kb | CSV (2013-11), 80 kb | - |
2013 | October | MS-Excel (2013-10), 356 kb | CSV (2013-10), 74 kb | - |
2013 | September | MS-Excel (2013-09), 272 kb | CSV (2013-09), 65 kb | revised |
2013 | August | MS-Excel (2013-08), 178 kb | CSV (2013-08), 59 kb | - |
Archived - 2012 to 2013
- July 2013 (PDF, 137 kb)
- June 2013 (PDF, 581 kb)
- May 2013 (PDF, 322 kb)
- April 2013 (PDF, 327 kb)
- March 2013 (PDF, 323 kb)
- February 2013 (PDF, 561 kb)
- January 2013 (PDF, 641 kb)
- December 2012 (PDF, 669 kb)
- November 2012 (PDF, 417 kb)
- October 2012 (PDF, 526 kb)
- September 2012 (PDF, 477 kb)
- August 2012 (PDF, 439 kb)
Archived - 2011 to 2012
- July 2012 (PDF, 604 kb)
- June 2012 (PDF, 581 kb)
- May 2012 (PDF, 322 kb)
- April 2012 (PDF, 327 kb)
- March 2012 (PDF, 323 kb)
- February 2012 (PDF, 561 kb)
- January 2012 (PDF, 641 kb)
- December 2011 (PDF, 645 kb)
- November 2011 (PDF, 626 kb)
- October 2011 (PDF, 622 kb)
- September 2011 (PDF, 160 kb)
- August 2011 (PDF, 184 kb)
Archived - 2010 to 2012
- July 2011 (PDF, 177 kb)
- June 2011 (PDF, 177 kb)
- May 2011 (PDF, 187 kb)
- April 2011 (PDF, 133 kb)
- March 2011 (PDF, 230 kb)
- February 2011 (PDF, 141 kb)
- January 2011 (PDF, 137 kb)
- December 2010 (PDF, 329 kb)
- November 2010 (PDF, 322 kb)
- October 2010 (PDF, 309 kb)
- September 2010 (PDF, 278 kb)
- August 2010 (PDF, 266 kb)
Archived - 2009 to 2010
- July 2010 (PDF, 373 kb)
- June 2010 (PDF, 368 kb)
- May 2010 (PDF, 651 kb)
- April 2010 (PDF, 360 kb)
- March 2010 (PDF, 623 kb)
- February 2010 (PDF, 603 kb)
- January 2010 (PDF, 333 kb)
- December 2009 (PDF, 596 kb)
- November 2009 (PDF, 571 kb)
- October 2009 (PDF, 575 kb)
- September 2009 (PDF, 523 kb)
- August 2009 (PDF, 475 kb)
Contact us
- For more information about grain statistics, contact Statistics and Business Information.