Exports of Canadian grain and wheat flour
A monthly and crop year to-date review of grains, oilseeds and wheat flour exported to country of destination. Includes port and sector points of exit.
The Canadian Grain Commission provides summaries and analyses of data in this report for a fee.
Open data format, CSV
Year | Month | Excel file | Revised |
---|---|---|---|
2021 | February | MS-Excel (2021-02), 540 kb | - |
2021 | January | MS-Excel (2021-01), 525 kb | - |
2020 | December | MS-Excel (2020-12), 521 kb | - |
2020 | November | MS-Excel (2020-11), 521 kb | - |
2020 | October | MS-Excel (2020-10), 494 kb | - |
2020 | September | MS-Excel (2020-09), 485 kb | - |
2020 | August | MS-Excel (2020-08), 625 kb | 2020-10-30 |
Contact us
- For more information about grain statistics, contact Statistics and Business Information.
Related Links
- Date modified: