Quality of western Canadian peas 2023

This report presents harvest quality data for western Canadian yellow peas and green peas grown in 2023. Pea samples were submitted to the Canadian Grain Commission’s Harvest Sample Program by producers and grain companies. Quality data is compiled from the results of analytical tests performed in the Grain Research Laboratory and will be updated as more samples are received.

Data as of November 20, 2023

Summary statistics by grade and by province

  • Results are unlikely to represent samples harvested within 2 weeks of the date of this report
  • The number of samples may not reflect actual production distributions across grades

Yellow peas

Table 1  Mean protein content (%)Footnote 1 of western Canadian yellow peas by grade as of November 20, 2023
Location Grade Number of samples 2023 2022
Mean Minimum Maximum Mean
Manitoba Peas, No. 1 Canada 5 21.8 19.0 23.7 23.0
Peas, No. 2 Canada 20 22.5 16.5 25.4 23.0
Peas, No. 3 Canada 7 23.2 21.4 24.8 23.3
All grades 32 22.6 16.5 25.4 23.0
Saskatchewan Peas, No. 1 Canada 33 23.1 18.6 26.4 23.9
Peas, No. 2 Canada 107 23.5 18.8 30.9 24.0
Peas, No. 3 Canada 35 23.8 18.2 27.2 24.5
All grades 175 23.5 18.2 30.9 24.1
Alberta Peas, No. 1 Canada 32 23.4 18.5 28.7 23.8
Peas, No. 2 Canada 70 23.4 19.9 27.8 23.9
Peas, No. 3 Canada 18 24.6 21.6 27.7 24.1
All grades 120 23.6 18.5 28.7 23.9
Western Canada Peas, No. 1 Canada 70 23.1 18.5 28.7 23.8
Peas, No. 2 Canada 197 23.4 16.5 30.9 23.8
Peas, No. 3 Canada 60 24.0 18.2 27.7 24.3
All grades 327 23.4 16.5 30.9 23.9

Green peas

Table 2  Mean protein content (%)Footnote 1 of western Canadian green peas by grade as of November 20, 2023
Location Grade Number of samples 2023 2022
Mean Minimum Maximum Mean
Saskatchewan Peas, No. 1 Canada 11 25.3 23.0 29.1 26.3
Peas, No. 2 Canada 7 23.4 22.1 26.4 25.7
Peas, No. 3 Canada 10 24.3 22.3 26.4 23.6
All grades 28 24.4 22.1 29.1 24.8
Alberta Peas, No. 1 Canada NSFootnote 2 NS NS NS 23.8
Peas, No. 2 Canada 6 24.5 22.5 26.0 24.4
Peas, No. 3 Canada 5 22.1 19.9 23.2 25.0
All grades 11 23.4 19.9 26.0 24.5
Western Canada Peas, No. 1 Canada 11 25.3 23.0 29.1 25.5
Peas, No. 2 Canada 13 23.9 22.1 26.4 25.4
Peas, No. 3 Canada 15 23.5 19.9 26.4 23.8
All grades 39 24.2 19.9 29.1 24.7
Date modified: