Quality of western Canadian lentils 2023
This report presents harvest quality data for western Canadian green lentils and red lentils grown in 2023. Lentils samples were submitted to the Canadian Grain Commission’s Harvest Sample Program by producers and grain companies. Quality data is compiled from the results of analytical tests performed in the Grain Research Laboratory and will be updated as more samples are received.
Data as of November 20, 2023
Summary statistics by grade and by province
- Results are unlikely to represent samples harvested within 2 weeks of the date of this report
- The number of samples may not reflect actual production distributions across grades
Green lentils
Location | Grade | Number of samples | 2023 | 2022 | ||
---|---|---|---|---|---|---|
Mean | Minimum | Maximum | Mean | |||
Saskatchewan | Lentils, No. 1 Canada | 29 | 27.8 | 26.0 | 30.6 | 27.7 |
Lentils, No. 2 Canada | 91 | 27.4 | 24.8 | 30.0 | 27.1 | |
Lentils, Extra No. 3 Canada | 4 | 27.9 | 26.7 | 29.1 | 27.8 | |
Lentils, No. 3 Canada | 5 | 27.9 | 24.7 | 31.2 | 27.3 | |
All grades | 129 | 27.5 | 24.7 | 31.2 | 27.2 | |
Alberta | Lentils, No. 1 Canada | NSFootnote 2 | NS | NS | NS | NS |
Lentils, No. 2 Canada | 6 | 27.3 | 25.6 | 28.4 | 27.2 | |
Lentils, Extra No. 3 Canada | 1 | 27.6 | 27.6 | 27.6 | NS | |
Lentils, No. 3 Canada | NS | NS | NS | NS | NS | |
All grades | 7 | 27.4 | 25.6 | 28.4 | 27.2 | |
Western Canada | Lentils, No. 1 Canada | 29 | 27.8 | 26.0 | 30.6 | 27.7 |
Lentils, No. 2 Canada | 97 | 27.4 | 24.8 | 30.0 | 27.1 | |
Lentils, Extra No. 3 Canada | 5 | 27.8 | 26.7 | 29.1 | 27.8 | |
Lentils, No. 3 Canada | 5 | 27.9 | 24.7 | 31.2 | 27.3 | |
All grades | 136 | 27.5 | 24.7 | 31.2 | 27.2 |
Red lentils
Location | Grade | Number of samples | 2023 | 2022 | ||
---|---|---|---|---|---|---|
Mean | Minimum | Maximum | Mean | |||
Saskatchewan | Lentils, No. 1 Canada | 140 | 27.3 | 23.4 | 30.2 | 27.4 |
Lentils, No. 2 Canada | 24 | 27.6 | 26.0 | 29.5 | 28.2 | |
Lentils, Extra No. 3 Canada | 5 | 28.0 | 26.5 | 29.4 | 27.5 | |
Lentils, No. 3 Canada | 3 | 27.0 | 26.7 | 27.5 | 28.3 | |
All grades | 172 | 27.4 | 23.4 | 30.2 | 27.5 | |
Alberta | Lentils, No. 1 Canada | 12 | 28.4 | 26.0 | 29.5 | 28.4 |
Lentils, No. 2 Canada | 5 | 27.6 | 26.3 | 28.8 | 28.8 | |
Lentils, Extra No. 3 Canada | 2 | 28.2 | 28.1 | 28.3 | NS | |
Lentils, No. 3 Canada | NSFootnote 2 | NS | NS | NS | NS | |
All grades | 19 | 28.1 | 26.0 | 29.5 | 28.5 | |
Western Canada | Lentils, No. 1 Canada | 152 | 27.4 | 23.4 | 30.2 | 27.5 |
Lentils, No. 2 Canada | 29 | 27.6 | 26.0 | 29.5 | 28.3 | |
Lentils, Extra No. 3 Canada | 7 | 28.0 | 26.5 | 29.4 | 27.5 | |
Lentils, No. 3 Canada | 3 | 27.0 | 26.7 | 27.5 | 28.3 | |
All grades | 191 | 27.4 | 23.4 | 30.2 | 27.6 |
- Date modified: