Quality of western Canadian canola varieties 2023
This report presents harvest quality data for Canadian canola varieties grown in 2023. Canola samples were submitted to the Canadian Grain Commission’s Harvest Sample Program by producers and grain companies. Quality data is compiled from the results of analytical tests performed by the Oilseeds program staff from the Grain Research Laboratory.
Quality of canola by variety in Manitoba
VarietyFootnote 1 | Number of samples in composite |
Oil contentFootnote 2 | Protein contentFootnote 3 | Protein content of oil-free mealFootnote 4 |
||||
---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | |||
DKLL 83 SC | 11 | 44.4 | 41.10 | 47.10 | 21.1 | 18.70 | 23.40 | 39.3 |
L233P | 27 | 42.1 | 39.20 | 45.40 | 22.3 | 19.80 | 25.70 | 39.7 |
L340PC | 92 | 42.1 | 38.40 | 46.60 | 21.9 | 18.90 | 26.70 | 39.0 |
L345PC | 12 | 43.3 | 41.50 | 45.20 | 20.3 | 18.50 | 22.50 | 37.0 |
L350PC | 16 | 43.1 | 40.10 | 46.10 | 22.3 | 20.00 | 25.00 | 40.6 |
L356PC | 31 | 42.5 | 40.30 | 44.70 | 21.8 | 20.00 | 24.60 | 39.1 |
Variety | Chlorophyll contentFootnote 5 | Total glucosinolate content of seedFootnote 6 |
Total glucosinolate content of oil-free meal Footnote 7 |
Free fatty acid content (FFA)Footnote 8 |
||||
---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | |||
DKLL 83 SC | 9.8 | 5.30 | 23.00 | 16.5 | 8.40 | 15.40 | 32.0 | 0.4 |
L233P | 5.1 | 0.90 | 13.90 | 9.3 | 3.00 | 11.30 | 17.2 | 0.4 |
L340PC | 6.2 | 0.00 | 14.80 | 11.8 | 3.90 | 14.10 | 21.9 | 0.3 |
L345PC | 7.0 | 3.60 | 11.40 | 11.3 | 3.70 | 10.30 | 21.5 | 0.2 |
L350PC | 7.6 | 5.00 | 10.70 | 10.0 | 4.70 | 9.20 | 18.9 | 0.6 |
L356PC | 6.7 | 0.00 | 15.80 | 12.6 | 4.90 | 11.30 | 23.5 | 0.4 |
Variety | Palmitic acid (C16:0)Footnote 9 Avg |
Stearic acid (C18:0)Footnote 9 Avg |
Oleic acid (C18:1)Footnote 9 | Linoleic acid (C18:2)Footnote 9 | Alpha-linolenic acid (C18:3)Footnote 9 | Erucic acid (C22:1)Footnote 9 Avg |
Total saturated fatty acidsFootnote 9 | Iodine valueFootnote 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | ||||
DKLL 83 SC | 4.19 | 1.28 | 63.04 | 60.30 | 66.00 | 19.05 | 16.70 | 20.40 | 9.32 | 8.40 | 11.50 | 0.00 | 6.38 | 6.30 | 7.00 | 112.91 | 108.70 | 116.80 |
L233P | 3.75 | 1.86 | 65.66 | 62.30 | 67.50 | 17.23 | 15.80 | 19.00 | 8.08 | 7.00 | 10.20 | 0.00 | 6.76 | 6.30 | 6.80 | 108.84 | 106.50 | 114.40 |
L340PC | 3.77 | 1.84 | 65.79 | 60.70 | 67.90 | 16.92 | 15.90 | 19.50 | 8.28 | 7.30 | 10.70 | 0.00 | 6.79 | 6.40 | 7.10 | 108.94 | 106.40 | 115.50 |
L345PC | 3.99 | 1.80 | 63.06 | 62.70 | 64.60 | 18.48 | 17.30 | 18.40 | 9.45 | 9.50 | 10.80 | 0.00 | 6.92 | 6.60 | 6.90 | 112.27 | 111.50 | 114.10 |
L350PC | 3.79 | 1.66 | 64.13 | 61.70 | 70.50 | 17.88 | 15.80 | 19.10 | 9.07 | 5.40 | 10.40 | 0.00 | 6.57 | 6.40 | 6.90 | 111.31 | 103.20 | 114.40 |
L356PC | 3.70 | 1.73 | 64.48 | 62.10 | 66.00 | 17.47 | 16.60 | 18.70 | 9.20 | 8.40 | 10.60 | 0.00 | 6.58 | 6.40 | 6.80 | 111.22 | 108.90 | 114.10 |
Quality of canola by variety in Saskatchewan
VarietyFootnote 1 | Number of samples in composite |
Oil contentFootnote 2 | Protein contentFootnote 3 | Protein content of oil-free mealFootnote 4 |
||||
---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | |||
45H42 | 13 | 45.9 | 42.70 | 48.80 | 20.5 | 17.60 | 22.80 | 39.5 |
BY 6217TF | 11 | 44.7 | 40.10 | 47.50 | 21.8 | 18.20 | 25.80 | 41.0 |
CS3000 TF | 11 | 46.2 | 43.50 | 47.30 | 20.6 | 19.20 | 22.60 | 40.0 |
DK 900TF | 16 | 45.2 | 41.60 | 49.10 | 20.4 | 15.50 | 24.20 | 38.7 |
DKTF 99 SC | 10 | 45.0 | 38.00 | 48.60 | 21.1 | 17.30 | 27.30 | 40.0 |
L233P | 57 | 41.4 | 36.20 | 45.60 | 23.5 | 18.50 | 27.50 | 41.4 |
L340PC | 115 | 41.3 | 36.60 | 45.10 | 22.7 | 18.20 | 27.30 | 39.8 |
L343PC | 16 | 43.3 | 40.70 | 45.60 | 21.1 | 18.50 | 24.00 | 38.5 |
L345PC | 37 | 41.1 | 37.90 | 45.50 | 23.1 | 19.80 | 26.10 | 40.4 |
L350PC | 29 | 44.9 | 37.90 | 48.60 | 21.0 | 17.50 | 29.60 | 39.7 |
L356PC | 28 | 42.4 | 38.40 | 46.50 | 22.3 | 17.90 | 26.50 | 40.1 |
L357P | 11 | 44.0 | 40.40 | 47.50 | 21.2 | 17.90 | 25.20 | 39.4 |
P505MSL | 10 | 39.9 | 38.10 | 42.00 | 24.2 | 22.30 | 26.60 | 41.3 |
PV 681 LC | 10 | 42.4 | 39.90 | 45.50 | 23.1 | 20.30 | 26.40 | 41.5 |
PV 761 TM | 11 | 45.0 | 39.70 | 47.20 | 21.4 | 19.00 | 26.10 | 40.6 |
Variety | Chlorophyll contentFootnote 5 | Total glucosinolate content of seedFootnote 6 |
Total glucosinolate content of oil-free mealFootnote 7 |
Free fatty acid content (FFA)Footnote 8 |
||||
---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | |||
45H42 | 7.4 | 2.20 | 15.80 | 10.0 | 3.80 | 7.90 | 20.1 | 0.1 |
BY 6217TF | 7.7 | 3.70 | 12.50 | 20.5 | 8.90 | 15.60 | 40.1 | 0.1 |
CS3000 TF | 5.8 | 1.50 | 8.50 | 10.1 | 3.20 | 9.20 | 20.4 | 0.1 |
DK 900TF | 9.8 | 3.90 | 22.10 | 14.5 | 5.00 | 17.90 | 28.6 | 0.2 |
DKTF 99 SC | 9.5 | 4.00 | 12.70 | 9.2 | 2.70 | 9.50 | 18.1 | 0.1 |
L233P | 5.2 | 0.00 | 14.60 | 11.4 | 3.20 | 16.30 | 20.7 | 0.2 |
L340PC | 6.3 | 1.30 | 18.20 | 12.8 | 4.20 | 16.00 | 23.2 | 0.2 |
L343PC | 7.0 | 3.20 | 10.40 | 12.2 | 4.30 | 9.10 | 23.1 | 0.2 |
L345PC | 7.2 | 4.10 | 22.70 | 13.1 | 3.70 | 14.50 | 23.9 | 0.1 |
L350PC | 6.9 | 2.90 | 13.90 | 10.4 | 2.00 | 27.10 | 20.5 | 0.2 |
L356PC | 7.1 | 3.00 | 13.30 | 13.1 | 4.90 | 14.90 | 24.5 | 0.2 |
L357P | 7.0 | 2.70 | 16.40 | 14.8 | 5.00 | 19.20 | 28.5 | 0.2 |
P505MSL | 10.1 | 5.00 | 17.40 | 11.6 | 7.50 | 9.70 | 20.5 | 0.1 |
PV 681 LC | 9.0 | 0.10 | 17.80 | 10.6 | 5.70 | 10.00 | 19.8 | 0.2 |
PV 761 TM | 13.3 | 8.40 | 18.60 | 13.7 | 5.80 | 14.20 | 26.9 | 0.2 |
Variety | Palmitic acid (C16:0)Footnote 9 Avg |
Stearic acid (C18:0)Footnote 9 Avg |
Oleic acid (C18:1)Footnote 9 |
Linoleic acid (C18:2)Footnote 9 | Alpha-linolenic acid (C18:3)Footnote 9 |
Erucic acid (C22:1)Footnote 9 Avg |
Total saturated fatty acidsFootnote 9 |
Iodine valueFootnote 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | ||||
45H42 | 3.82 | 1.73 | 63.97 | 62.90 | 66.30 | 18.73 | 17.60 | 18.80 | 8.38 | 7.40 | 10.20 | 0.00 | 6.68 | 6.30 | 7.00 | 110.74 | 107.60 | 114.10 |
BY 6217TF | 3.81 | 1.50 | 64.36 | 62.80 | 65.30 | 18.09 | 17.50 | 18.40 | 9.10 | 8.00 | 10.70 | 0.02 | 6.24 | 6.30 | 6.70 | 111.85 | 109.40 | 114.50 |
CS3000 TF | 3.97 | 1.51 | 64.37 | 61.60 | 64.50 | 17.41 | 17.50 | 18.80 | 9.74 | 8.20 | 11.00 | 0.00 | 6.40 | 6.40 | 6.70 | 112.26 | 110.10 | 115.70 |
DK 900TF | 4.12 | 1.52 | 63.38 | 58.70 | 64.10 | 17.93 | 18.10 | 21.10 | 9.90 | 7.80 | 11.20 | 0.03 | 6.61 | 6.50 | 7.10 | 112.80 | 109.40 | 117.10 |
DKTF 99 SC | 4.15 | 1.37 | 60.94 | 58.40 | 62.70 | 19.20 | 18.40 | 20.90 | 10.82 | 9.10 | 11.80 | 0.22 | 6.50 | 6.50 | 7.20 | 115.55 | 112.80 | 118.60 |
L233P | 3.76 | 2.01 | 66.10 | 63.90 | 68.20 | 17.08 | 16.40 | 19.00 | 7.77 | 6.80 | 10.30 | 0.00 | 6.90 | 6.40 | 7.40 | 108.09 | 106.10 | 112.60 |
L340PC | 3.81 | 1.91 | 65.89 | 62.80 | 67.30 | 16.76 | 16.10 | 18.40 | 8.22 | 6.90 | 11.20 | 0.00 | 6.91 | 6.40 | 7.60 | 108.58 | 105.80 | 114.40 |
L343PC | 3.78 | 1.85 | 64.07 | 62.30 | 65.20 | 17.68 | 16.80 | 17.70 | 9.38 | 8.90 | 11.10 | 0.00 | 6.77 | 6.50 | 6.90 | 111.60 | 110.20 | 114.80 |
L345PC | 3.93 | 1.80 | 63.46 | 61.60 | 67.10 | 18.16 | 16.80 | 19.00 | 9.33 | 7.10 | 11.20 | 0.00 | 6.86 | 6.40 | 7.30 | 111.79 | 106.40 | 115.90 |
L350PC | 3.76 | 1.68 | 63.95 | 61.70 | 65.80 | 17.79 | 17.00 | 19.40 | 9.54 | 8.40 | 10.80 | 0.00 | 6.49 | 6.30 | 6.90 | 112.13 | 109.00 | 115.30 |
L356PC | 3.73 | 1.75 | 64.23 | 60.20 | 65.90 | 17.52 | 16.90 | 20.10 | 9.42 | 8.00 | 11.40 | 0.00 | 6.60 | 6.50 | 7.10 | 111.64 | 108.90 | 117.00 |
L357P | 3.83 | 1.46 | 62.41 | 58.90 | 63.00 | 18.64 | 18.10 | 19.80 | 10.51 | 9.40 | 12.30 | 0.00 | 6.26 | 6.30 | 6.80 | 114.77 | 112.50 | 118.70 |
P505MSL | 3.77 | 1.77 | 62.95 | 62.30 | 64.60 | 20.14 | 18.30 | 19.10 | 7.75 | 7.40 | 10.00 | 0.00 | 6.73 | 6.70 | 7.20 | 110.78 | 108.50 | 113.10 |
PV 681 LC | 3.85 | 1.74 | 61.63 | 60.20 | 64.10 | 19.78 | 17.10 | 19.80 | 9.59 | 9.30 | 11.20 | 0.00 | 6.75 | 6.40 | 6.70 | 113.71 | 112.50 | 116.70 |
PV 761 TM | 3.80 | 1.63 | 64.07 | 61.70 | 65.10 | 17.73 | 17.40 | 18.60 | 9.57 | 8.20 | 11.10 | 0.00 | 6.45 | 6.20 | 6.90 | 112.17 | 109.70 | 115.50 |
Quality of canola by variety in Alberta-Peace River
VarietyFootnote 1 | Number of samples in composite |
Oil contentFootnote 2 | Protein contentFootnote 3 | Protein content of oil-free mealFootnote 4 |
||||
---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | |||
45H42 | 12 | 46.4 | 42.50 | 48.60 | 19.7 | 17.30 | 23.40 | 38.4 |
B3010M | 13 | 43.4 | 39.20 | 47.60 | 22.5 | 18.50 | 28.40 | 41.1 |
CS2600 CR-T | 21 | 46.0 | 41.70 | 50.30 | 19.3 | 16.20 | 23.30 | 37.4 |
DK 900TF | 22 | 45.7 | 41.10 | 49.40 | 20.0 | 15.50 | 25.20 | 38.5 |
DK 901TF | 14 | 46.0 | 42.10 | 48.30 | 21.2 | 18.90 | 24.80 | 41.1 |
DK 902TF | 11 | 45.2 | 41.50 | 47.50 | 20.7 | 18.10 | 24.60 | 39.3 |
DKTF 98 CR | 25 | 45.8 | 40.10 | 48.40 | 20.1 | 17.70 | 26.70 | 38.6 |
DKTFLL 22 CRSC | 17 | 45.4 | 40.10 | 48.50 | 21.0 | 18.00 | 26.30 | 40.1 |
L233P | 13 | 40.2 | 37.70 | 43.80 | 24.4 | 22.50 | 27.30 | 41.9 |
L340PC | 47 | 41.9 | 37.30 | 46.40 | 22.2 | 17.90 | 27.10 | 39.4 |
L343PC | 50 | 42.9 | 40.00 | 45.90 | 20.8 | 18.40 | 24.00 | 37.8 |
L345PC | 23 | 42.5 | 39.30 | 45.60 | 21.6 | 18.50 | 25.80 | 38.8 |
L356PC | 12 | 41.2 | 37.60 | 44.40 | 23.7 | 19.70 | 26.30 | 41.4 |
P505MSL | 14 | 43.2 | 40.00 | 47.60 | 20.6 | 17.90 | 23.50 | 37.6 |
PV 681 LC | 10 | 45.0 | 43.50 | 47.30 | 20.2 | 18.10 | 22.00 | 38.3 |
PV 781 TCM | 20 | 45.3 | 42.70 | 47.50 | 20.3 | 18.40 | 23.10 | 38.7 |
Variety | Chlorophyll contentFootnote 5 | Total glucosinolate content of seedFootnote 6 |
Total glucosinolate content of oil-free mealFootnote 7 |
Free fatty acid content (FFA)Footnote 8 |
||||
---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | |||
45H42 | 17.7 | 5.80 | 39.10 | 9.4 | 3.50 | 6.70 | 19.0 | 0.1 |
B3010M | 11.3 | 5.70 | 21.80 | 9.2 | 4.20 | 10.60 | 17.6 | 0.1 |
CS2600 CR-T | 12.0 | 4.10 | 20.10 | 8.8 | 1.50 | 12.40 | 17.7 | 0.1 |
DK 900TF | 6.3 | 2.80 | 16.80 | 13.8 | 4.90 | 15.00 | 27.6 | 0.2 |
DK 901TF | 11.7 | 6.40 | 19.20 | 10.5 | 3.40 | 12.90 | 21.0 | 0.2 |
DK 902TF | 19.6 | 6.90 | 34.90 | 10.8 | 4.80 | 10.60 | 21.4 | 0.1 |
DKTF 98 CR | 16.1 | 8.00 | 28.80 | 9.8 | 4.50 | 10.10 | 19.7 | 0.2 |
DKTFLL 22 CRSC | 13.3 | 5.10 | 25.70 | 12.4 | 5.30 | 13.30 | 24.6 | 0.1 |
L233P | 9.9 | 2.40 | 33.60 | 11.9 | 5.90 | 14.70 | 21.2 | 0.3 |
L340PC | 6.9 | 2.40 | 20.00 | 12.5 | 4.80 | 17.70 | 23.1 | 0.2 |
L343PC | 9.8 | 3.10 | 25.70 | 11.2 | 3.30 | 10.40 | 21.1 | 0.1 |
L345PC | 8.4 | 3.10 | 15.20 | 12.0 | 5.20 | 14.40 | 22.4 | 0.3 |
L356PC | 7.4 | 3.10 | 22.20 | 13.1 | 5.80 | 12.80 | 23.8 | 0.2 |
P505MSL | 10.5 | 2.50 | 40.60 | 11.2 | 4.80 | 10.70 | 21.1 | 0.1 |
PV 681 LC | 13.0 | 0.50 | 32.00 | 9.7 | 4.20 | 8.10 | 19.1 | 0.1 |
PV 781 TCM | 20.0 | 6.00 | 39.90 | 12.6 | 3.10 | 14.80 | 25.0 | 0.1 |
Variety | Palmitic acid (C16:0)Footnote 9 Avg |
Stearic acid (C18:0)Footnote 9 Avg |
Oleic acid (C18:1)Footnote 9 |
Linoleic acid (C18:2)Footnote 9 | Alpha-linolenic acid (C18:3)Footnote 9 | Erucic acid (C22:1)Footnote 9 Avg |
Total saturated fatty acidsFootnote 9 | Iodine valueFootnote 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | ||||
45H42 | 3.77 | 1.68 | 63.76 | 63.00 | 65.00 | 18.79 | 17.80 | 18.40 | 8.46 | 8.90 | 9.90 | 0.00 | 6.63 | 6.50 | 6.80 | 110.94 | 110.60 | 113.00 |
B3010M | 3.68 | 1.70 | 64.02 | 62.60 | 65.80 | 17.66 | 17.10 | 18.30 | 9.36 | 7.60 | 11.00 | 0.00 | 6.57 | 6.20 | 6.80 | 111.63 | 108.40 | 114.80 |
CS2600 CR-T | 3.99 | 1.50 | 64.34 | 59.70 | 65.10 | 16.97 | 17.60 | 20.50 | 10.08 | 8.30 | 11.90 | 0.00 | 6.45 | 6.10 | 7.20 | 112.40 | 110.20 | 117.10 |
DK 900TF | 4.13 | 1.51 | 63.82 | 60.70 | 64.30 | 17.57 | 18.20 | 20.20 | 9.75 | 7.60 | 11.60 | 0.00 | 6.61 | 6.50 | 7.00 | 112.17 | 109.20 | 116.90 |
DK 901TF | 3.90 | 1.39 | 64.09 | 60.80 | 64.30 | 17.27 | 17.70 | 19.00 | 10.14 | 8.90 | 11.60 | 0.00 | 6.26 | 6.20 | 6.90 | 112.94 | 110.90 | 117.30 |
DK 902TF | 4.21 | 1.45 | 63.41 | 60.20 | 64.10 | 17.72 | 18.10 | 19.70 | 10.05 | 8.10 | 11.70 | 0.00 | 6.62 | 6.40 | 6.80 | 112.83 | 110.10 | 117.60 |
DKTF 98 CR | 4.00 | 1.34 | 62.70 | 59.40 | 63.10 | 18.41 | 17.90 | 19.90 | 10.47 | 9.30 | 12.20 | 0.00 | 6.25 | 6.20 | 6.80 | 114.51 | 112.70 | 118.50 |
DKTFLL 22 CRSC | 3.94 | 1.40 | 63.14 | 60.00 | 64.70 | 17.94 | 18.10 | 19.40 | 10.42 | 7.90 | 11.90 | 0.00 | 6.31 | 6.10 | 6.90 | 113.99 | 109.20 | 117.60 |
L233P | 3.76 | 2.01 | 65.74 | 63.10 | 67.20 | 17.06 | 16.60 | 18.30 | 7.97 | 6.80 | 10.50 | 0.00 | 6.94 | 6.20 | 7.00 | 108.36 | 106.50 | 113.40 |
L340PC | 3.77 | 1.88 | 65.62 | 61.50 | 67.00 | 16.75 | 15.90 | 18.80 | 8.56 | 7.20 | 11.30 | 0.00 | 6.84 | 6.30 | 7.10 | 109.26 | 107.00 | 115.90 |
L343PC | 3.79 | 1.83 | 63.40 | 61.70 | 65.30 | 17.67 | 16.20 | 19.60 | 9.89 | 8.50 | 11.10 | 0.00 | 6.82 | 6.40 | 7.10 | 112.41 | 110.00 | 114.80 |
L345PC | 3.83 | 1.82 | 64.15 | 61.90 | 66.80 | 17.57 | 16.40 | 18.40 | 9.24 | 7.80 | 11.40 | 0.02 | 6.81 | 6.40 | 6.90 | 111.18 | 107.80 | 115.50 |
L356PC | 3.67 | 1.81 | 65.23 | 61.60 | 67.20 | 17.32 | 17.10 | 18.70 | 8.57 | 6.80 | 11.70 | 0.00 | 6.62 | 6.50 | 7.00 | 109.94 | 106.20 | 115.70 |
P505MSL | 3.78 | 1.71 | 63.22 | 62.40 | 64.40 | 19.41 | 17.60 | 19.10 | 8.38 | 8.00 | 10.30 | 0.00 | 6.66 | 6.50 | 7.10 | 111.34 | 109.40 | 113.90 |
PV 681 LC | 3.71 | 1.70 | 61.22 | 58.90 | 65.90 | 19.37 | 16.10 | 20.10 | 10.61 | 9.30 | 12.10 | 0.00 | 6.55 | 6.40 | 6.70 | 115.36 | 109.90 | 118.30 |
PV 781 TCM | 3.69 | 1.57 | 64.35 | 61.10 | 65.10 | 17.85 | 16.90 | 19.50 | 9.15 | 9.00 | 10.90 | 0.06 | 6.33 | 6.20 | 6.60 | 111.60 | 111.00 | 115.90 |