Quality of Canadian canola 2023
This report presents harvest quality data for eastern and western canola grown in 2023. Canola samples were submitted to the Canadian Grain Commission’s Harvest Sample Program by producers and grain companies. Quality data is compiled from the results of analytical tests performed in the Grain Research Laboratory and will be updated as more samples are received.
Data as of November 29, 2023.
Summary statistics by grade and by province
- Results are unlikely to represent samples harvested within 2 weeks of the date of this report
- The number of samples may not reflect actual production distributions across grades
Oil content
Location | Number of samples | Mean | Standard deviation | Minimum | Maximum |
---|---|---|---|---|---|
Canola, No. 1 Canada | |||||
Prince Edward Island | 1 | 43.3 | NS Footnote 2 | 43.3 | 43.3 |
Nova Scotia | 1 | 42.5 | NS | 42.5 | 42.5 |
Quebec | 14 | 43.5 | 1.7 | 41.0 | 46.3 |
Ontario | 28 | 44.1 | 1.8 | 38.5 | 47.2 |
Eastern Canada | 44 | 43.8 | 1.8 | 38.5 | 47.2 |
Manitoba | 418 | 43.2 | 1.8 | 37.4 | 49.1 |
Saskatchewan | 792 | 43.3 | 2.5 | 35.6 | 49.3 |
Alberta and B.C. | 635 | 44.3 | 2.5 | 35.9 | 52.3 |
Western Canada | 1845 | 43.6 | 2.4 | 35.6 | 52.3 |
Canola, No. 2 Canada | |||||
Prince Edward Island | 1 | 45.0 | NS | 45.0 | 45.0 |
Quebec | 2 | 41.2 | 0.6 | 40.7 | 41.6 |
Eastern Canada | 3 | 42.4 | 2.3 | 40.7 | 45.0 |
Manitoba | 12 | 41.0 | 1.7 | 37.4 | 43.2 |
Saskatchewan | 6 | 43.8 | 2.3 | 40.2 | 46.2 |
Alberta and B.C. | 38 | 43.7 | 1.9 | 39.3 | 46.8 |
Western Canada | 56 | 43.1 | 2.2 | 37.4 | 46.8 |
Canola, No. 3 Canada | |||||
Manitoba | 1 | 40.5 | NS | 40.5 | 40.5 |
Saskatchewan | 4 | 38.6 | 6.3 | 33.0 | 44.8 |
Alberta and B.C. | 7 | 42.3 | 2.4 | 40.0 | 46.1 |
Western Canada | 12 | 40.9 | 4.1 | 33.0 | 46.1 |
Sample Canada | |||||
Manitoba | 2 | 45.3 | 0.6 | 44.8 | 45.7 |
Saskatchewan | 1 | 43.5 | NS | 43.5 | 43.5 |
Alberta and B.C. | 2 | 44.4 | 1.1 | 43.6 | 45.2 |
Western Canada | 5 | 44.6 | 1.0 | 43.5 | 45.7 |
All grades | |||||
Prince Edward Island | 2 | 44.2 | 1.2 | 43.3 | 45.0 |
Nova Scotia | 1 | 42.5 | NS | 42.5 | 42.5 |
Quebec | 16 | 43.2 | 1.7 | 40.7 | 46.3 |
Ontario | 28 | 44.1 | 1.8 | 38.5 | 47.2 |
Eastern Canada | 47 | 43.7 | 1.8 | 38.5 | 47.2 |
Manitoba | 433 | 43.1 | 1.8 | 37.4 | 49.1 |
Saskatchewan | 803 | 43.3 | 2.6 | 33.0 | 49.3 |
Alberta and B.C. | 682 | 44.2 | 2.5 | 35.9 | 52.3 |
Western Canada | 1918 | 43.6 | 2.4 | 33.0 | 52.3 |
Protein content
Location | Number of samples | Mean | Standard deviation | Minimum | Maximum |
---|---|---|---|---|---|
Canola, No. 1 Canada | |||||
Prince Edward Island | 1 | 22.4 | NS | 22.4 | 22.4 |
Nova Scotia | 1 | 22.3 | NS | 22.3 | 22.3 |
Quebec | 14 | 21.7 | 1.1 | 20.0 | 23.6 |
Ontario | 28 | 20.4 | 1.5 | 17.8 | 24.5 |
Eastern Canada | 44 | 20.9 | 1.5 | 17.8 | 24.5 |
Manitoba | 418 | 21.8 | 1.6 | 17.4 | 26.7 |
Saskatchewan | 792 | 22.0 | 2.3 | 15.7 | 29.6 |
Alberta and B.C. | 635 | 21.2 | 2.4 | 15.5 | 29.2 |
Western Canada | 1845 | 21.7 | 2.2 | 15.5 | 29.6 |
Canola, No. 2 Canada | |||||
Prince Edward Island | 1 | 21.1 | NS | 21.1 | 21.1 |
Quebec | 2 | 22.1 | 0.4 | 21.8 | 22.3 |
Eastern Canada | 3 | 21.7 | 0.6 | 21.1 | 22.3 |
Manitoba | 12 | 23.6 | 1.3 | 21.6 | 25.5 |
Saskatchewan | 6 | 21.6 | 2.0 | 19.0 | 24.5 |
Alberta and B.C. | 38 | 21.7 | 1.4 | 19.3 | 25.4 |
Western Canada | 56 | 22.1 | 1.7 | 19.0 | 25.5 |
Canola, No. 3 Canada | |||||
Manitoba | 1 | 24.4 | NS | 24.4 | 24.4 |
Saskatchewan | 4 | 25.7 | 3.3 | 21.8 | 28.5 |
Alberta and B.C. | 7 | 22.1 | 1.2 | 20.4 | 24.0 |
Western Canada | 12 | 23.5 | 2.6 | 20.4 | 28.5 |
Sample Canada | |||||
Manitoba | 2 | 20.3 | 0.1 | 20.2 | 20.4 |
Saskatchewan | 1 | 20.7 | NS | 20.7 | 20.7 |
Alberta and B.C. | 2 | 19.5 | 0.5 | 19.1 | 19.8 |
Western Canada | 5 | 20.0 | 0.6 | 19.1 | 20.7 |
All grades | |||||
Prince Edward Island | 2 | 21.8 | 0.9 | 21.1 | 22.4 |
Nova Scotia | 1 | 22.3 | NS | 22.3 | 22.3 |
Quebec | 16 | 21.8 | 1.1 | 20.0 | 23.6 |
Ontario | 28 | 20.4 | 1.5 | 17.8 | 24.5 |
Eastern Canada | 47 | 21.0 | 1.5 | 17.8 | 24.5 |
Manitoba | 433 | 21.8 | 1.6 | 17.4 | 26.7 |
Saskatchewan | 803 | 22.0 | 2.3 | 15.7 | 29.6 |
Alberta and B.C. | 682 | 21.2 | 2.3 | 15.5 | 29.2 |
Western Canada | 1918 | 21.7 | 2.2 | 15.5 | 29.6 |
Chlorophyll content
Location | Number of samples | Mean | Standard deviation | Minimum | Maximum |
---|---|---|---|---|---|
Canola, No. 1 Canada | |||||
Prince Edward Island | 1 | 3.9 | NS | 3.9 | 3.9 |
Nova Scotia | 1 | 3.3 | NS | 3.3 | 3.3 |
Quebec | 14 | 4.8 | 2.5 | 0.0 | 10.6 |
Ontario | 28 | 5.6 | 1.9 | 1.8 | 9.2 |
Eastern Canada | 44 | 5.3 | 2.1 | 0.0 | 10.6 |
Manitoba | 418 | 7.6 | 4.1 | 0.0 | 29.6 |
Saskatchewan | 792 | 7.3 | 3.8 | 0.0 | 29.0 |
Alberta and B.C. | 635 | 11.4 | 7.6 | 0.5 | 55.9 |
Western Canada | 1845 | 8.8 | 5.8 | 0.0 | 55.9 |
Canola, No. 2 Canada | |||||
Prince Edward Island | 1 | 2.5 | NS | 2.5 | 2.5 |
Quebec | 2 | 2.6 | 0.6 | 2.2 | 3.0 |
Eastern Canada | 3 | 2.6 | 0.4 | 2.2 | 3.0 |
Manitoba | 12 | 8.5 | 6.1 | 0.3 | 22.6 |
Saskatchewan | 6 | 13.8 | 5.5 | 7.9 | 21.3 |
Alberta and B.C. | 38 | 32.1 | 11.7 | 7.0 | 64.4 |
Western Canada | 56 | 25.1 | 14.5 | 0.3 | 64.4 |
Canola, No. 3 Canada | |||||
Manitoba | 1 | 25.3 | NS | 25.3 | 25.3 |
Saskatchewan | 4 | 43.3 | 40.2 | 6.6 | 80.3 |
Alberta and B.C. | 7 | 53.7 | 11.1 | 36.1 | 64.9 |
Western Canada | 12 | 47.9 | 24.1 | 6.6 | 80.3 |
Sample Canada | |||||
Manitoba | 2 | 8.6 | 3.9 | 5.8 | 11.3 |
Saskatchewan | 1 | 23.3 | NS | 23.3 | 23.3 |
Alberta and B.C. | 2 | 13.7 | 7.3 | 8.5 | 18.8 |
Western Canada | 5 | 13.5 | 7.3 | 5.8 | 23.3 |
All grades | |||||
Prince Edward Island | 2 | 3.2 | 1.0 | 2.5 | 3.9 |
Nova Scotia | 1 | 3.3 | NS | 3.3 | 3.3 |
Quebec | 16 | 4.5 | 2.4 | 0.0 | 10.6 |
Ontario | 28 | 5.6 | 1.9 | 1.8 | 9.2 |
Eastern Canada | 47 | 5.1 | 2.1 | 0.0 | 10.6 |
Manitoba | 433 | 7.7 | 4.2 | 0.0 | 29.6 |
Saskatchewan | 803 | 7.6 | 5.3 | 0.0 | 80.3 |
Alberta and B.C. | 682 | 13.0 | 10.1 | 0.5 | 64.9 |
Western Canada | 1918 | 9.5 | 7.6 | 0.0 | 80.3 |
Glucosinolate content
Location | Number of samples | Mean | Standard deviation | Minimum | Maximum |
---|---|---|---|---|---|
Canola, No. 1 Canada | |||||
Prince Edward Island | 1 | 5.1 | NS | 5.1 | 5.1 |
Nova Scotia | 1 | 2.5 | NS | 2.5 | 2.5 |
Quebec | 14 | 4.7 | 2.4 | 2.2 | 10.8 |
Ontario | 28 | 7.1 | 2.9 | 3.0 | 16.5 |
Eastern Canada | 44 | 6.2 | 2.9 | 2.2 | 16.5 |
Manitoba | 418 | 7.1 | 2.3 | 0.9 | 15.4 |
Saskatchewan | 792 | 8.1 | 3.1 | 2.0 | 27.1 |
Alberta and B.C. | 635 | 7.9 | 3.4 | 1.5 | 22.0 |
Western Canada | 1845 | 7.8 | 3.1 | 0.9 | 27.1 |
Canola, No. 2 Canada | |||||
Prince Edward Island | 1 | 3.0 | NS | 3.0 | 3.0 |
Quebec | 2 | 6.8 | 1.3 | 5.9 | 7.7 |
Eastern Canada | 3 | 5.5 | 2.4 | 3.0 | 7.7 |
Manitoba | 12 | 9.4 | 3.5 | 4.9 | 17.8 |
Saskatchewan | 6 | 5.9 | 1.3 | 4.5 | 8.0 |
Alberta and B.C. | 38 | 7.7 | 2.4 | 3.5 | 14.7 |
Western Canada | 56 | 7.8 | 2.7 | 3.5 | 17.8 |
Canola, No. 3 Canada | |||||
Manitoba | 1 | 10.2 | NS | 10.2 | 10.2 |
Saskatchewan | 4 | 20.5 | 17.2 | 4.2 | 36.0 |
Alberta and B.C. | 7 | 7.8 | 1.1 | 5.9 | 9.2 |
Western Canada | 12 | 12.2 | 10.9 | 4.2 | 36.0 |
Sample Canada | |||||
Manitoba | 2 | 3.7 | 0.4 | 3.4 | 4.0 |
Saskatchewan | 1 | 7.9 | NS | 7.9 | 7.9 |
Alberta and B.C. | 2 | 7.4 | 1.6 | 6.3 | 8.5 |
Western Canada | 5 | 6.0 | 2.3 | 3.4 | 8.5 |
All grades | |||||
Prince Edward Island | 2 | 4.1 | 1.5 | 3.0 | 5.1 |
Nova Scotia | 1 | 2.5 | NS | 2.5 | 2.5 |
Quebec | 16 | 5.0 | 2.4 | 2.2 | 10.8 |
Ontario | 28 | 7.1 | 2.9 | 3.0 | 16.5 |
Eastern Canada | 47 | 6.2 | 2.9 | 2.2 | 16.5 |
Manitoba | 433 | 7.1 | 2.4 | 0.9 | 17.8 |
Saskatchewan | 803 | 8.1 | 3.4 | 2.0 | 36.0 |
Alberta and B.C. | 682 | 7.9 | 3.3 | 1.5 | 22.0 |
Western Canada | 1918 | 7.8 | 3.2 | 0.9 | 36.0 |
Iodine value
Location | Number of samples | Mean | Standard deviation | Minimum | Maximum |
---|---|---|---|---|---|
Canola, No. 1 Canada | |||||
Prince Edward Island | 1 | 116.7 | NS | 116.7 | 116.7 |
Nova Scotia | 1 | 111.5 | NS | 111.5 | 111.5 |
Quebec | 14 | 113.1 | 2.0 | 108.8 | 116.0 |
Ontario | 30 | 111.3 | 1.9 | 108.3 | 116.0 |
Eastern Canada | 46 | 112.0 | 2.1 | 108.3 | 116.7 |
Manitoba | 382 | 111.4 | 2.4 | 103.2 | 117.9 |
Saskatchewan | 725 | 111.5 | 2.6 | 103.5 | 118.7 |
Alberta and B.C. | 630 | 112.7 | 2.3 | 105.8 | 119.8 |
Western Canada | 1737 | 111.9 | 2.5 | 103.2 | 119.8 |
Canola, No. 2 Canada | |||||
Prince Edward Island | 1 | 113.1 | NS | 113.1 | 113.1 |
Quebec | 2 | 114.0 | 2.5 | 112.2 | 115.7 |
Eastern Canada | 3 | 113.7 | 1.8 | 112.2 | 115.7 |
Manitoba | 12 | 113.0 | 2.1 | 108.7 | 115.7 |
Saskatchewan | 7 | 112.1 | 4.3 | 102.7 | 115.5 |
Alberta and B.C. | 40 | 113.8 | 1.8 | 110.1 | 117.9 |
Western Canada | 59 | 113.4 | 2.3 | 102.7 | 117.9 |
Canola, No. 3 Canada | |||||
Manitoba | 1 | 114.6 | NS | 114.6 | 114.6 |
Saskatchewan | 4 | 114.4 | 3.0 | 110.1 | 116.6 |
Alberta and B.C. | 6 | 117.2 | 2.1 | 113.3 | 119.5 |
Western Canada | 11 | 116.0 | 2.7 | 110.1 | 119.5 |
Sample Canada | |||||
Manitoba | 2 | 113.2 | 0.8 | 112.6 | 113.8 |
Saskatchewan | 1 | 103.7 | NS | 103.7 | 103.7 |
Alberta and B.C. | 2 | 112.3 | 2.5 | 110.5 | 114.0 |
Western Canada | 5 | 110.9 | 4.3 | 103.7 | 114.0 |
All grades | |||||
Prince Edward Island | 2 | 114.9 | 2.5 | 113.1 | 116.7 |
Nova Scotia | 1 | 111.5 | NS | 111.5 | 111.5 |
Quebec | 16 | 113.2 | 2.0 | 108.8 | 116.0 |
Ontario | 30 | 111.3 | 1.9 | 108.3 | 116.0 |
Eastern Canada | 49 | 112.1 | 2.1 | 108.3 | 116.7 |
Manitoba | 397 | 111.4 | 2.4 | 103.2 | 117.9 |
Saskatchewan | 737 | 111.5 | 2.6 | 102.7 | 118.7 |
Alberta and B.C. | 678 | 112.8 | 2.4 | 105.8 | 119.8 |
Western Canada | 1812 | 112.0 | 2.6 | 102.7 | 119.8 |
- Date modified: