Preliminary quality data of western Canadian flaxseed 2020
Summary Statistics by Grade by Province:
Table information:
- Results are unlikely to represent samples harvested within two weeks of the date of this report.
- The "Number of Samples" figures may not reflect actual production distributions across grades.
- Samples were supplied by producers and grain companies.
As of January 7, 2021
Province | Oil % | ||||
---|---|---|---|---|---|
Number of Samples |
Mean | Std Dev | Min | Max | |
Flaxseed, No. 1 Canada | |||||
Manitoba | 39 | 46.1 | 1.3 | 41.70 | 48.30 |
Saskatchewan | 202 | 45.5 | 1.4 | 41.80 | 49.40 |
Alberta and B.C. | 31 | 46.1 | 1.6 | 42.30 | 49.10 |
Western Canada | 272 | 45.6 | 1.4 | 41.70 | 49.40 |
Flaxseed, No. 2 Canada | |||||
Manitoba | 3 | 45.2 | 2.0 | 43.90 | 47.50 |
Saskatchewan | 1 | 43.8 | NSFootnote 1 | 43.80 | 43.80 |
Alberta and B.C. | 2 | 47.9 | 0.4 | 47.60 | 48.20 |
Western Canada | 6 | 45.9 | 2.1 | 43.80 | 48.20 |
Flaxseed, No. 3 Canada | |||||
Alberta and B.C. | 1 | 43.0 | NS Footnote 1 | 43.00 | 43.00 |
Western Canada | 1 | 43.0 | NS Footnote 1 | 43.00 | 43.00 |
Sample Canada Western | |||||
Saskatchewan | 1 | 45.6 | NS Footnote 1 | 45.60 | 45.60 |
Western Canada | 1 | 45.6 | NS Footnote 1 | 45.60 | 45.60 |
All grades | |||||
Manitoba | 42 | 46.0 | 1.3 | 41.70 | 48.30 |
Saskatchewan | 204 | 45.5 | 1.4 | 41.80 | 49.40 |
Alberta and B.C. | 34 | 46.2 | 1.7 | 42.30 | 49.10 |
Western Canada | 280 | 45.6 | 1.4 | 41.70 | 49.40 |
- Date modified: