Western Canadian canola, export quality data, July 2023
Canola, export quality data - Previous issue: June 2023
Each month during the crop year, the Canadian Grain Commission takes samples from export shipments of canola. The crop year is from August of a calendar year to August of the next calendar year.
The Canadian Grain Commission uses analytical tests to determine the export quality of Canadian canola. These tests are conducted according to standardized procedures and methods.
The Canadian Grain Commission maintains Canola, number 1 Canada, export quality graphs that visually represent the export quality data.
Monthly averages for each grade from all ports, July 2023
Quality Parameter | July 2023 | Canada No. 1 | Canada No. 1 NCCFootnote 3 |
---|---|---|---|
Dockage, % | Mean | 1.4 | NS |
Minimum | 0.8 | NS | |
Maximum | 2.5 | NS | |
Moisture, % | Mean | 7.1 | NS |
Minimum | 6.7 | NS | |
Maximum | 7.6 | NS | |
Oil contentFootnote 1 %, 8.5% m.b. | Mean | 41.7 | NS |
Minimum | 40.7 | NS | |
Maximum | 42.4 | NS | |
Protein content %, 8.5% m.b. | Mean | 22.3 | NS |
Minimum | 21.4 | NS | |
Maximum | 23.5 | NS | |
Oil-free protein content, per cent; 8.5% m.b. | Mean | 40.9 | NS |
Minimum | 39.6 | NS | |
Maximum | 42.8 | NS | |
Seed chlorophyll, mg/kg | Mean | 10.2 | NS |
Minimum | 7.9 | NS | |
Maximum | 13.3 | NS | |
GlucosinolatesFootnote 2, µmol/gram | Mean | 9.8 | NS |
Minimum | 8.1 | NS | |
Maximum | 11.4 | NS | |
Oleic Acid (C18:1) | Mean | 65.2 | NS |
Minimum | 64.6 | NS | |
Maximum | 66.3 | NS | |
Linolenic acid (C18:3), % of total fatty acids | Mean | 8.0 | NS |
Minimum | 7.4 | NS | |
Maximum | 8.2 | NS | |
Erucic acid (C22:1), % of total fatty acids | Mean | 0.0 | NS |
Minimum | 0.0 | NS | |
Maximum | 0.1 | NS | |
Saturated fatty acids % | Mean | 6.8 | NS |
Minimum | 6.7 | NS | |
Maximum | 7.0 | NS | |
Iodine value | Mean | 109.1 | NS |
Minimum | 107.7 | NS | |
Maximum | 109.8 | NS | |
Free fatty acids % | Mean | 0.3 | NS |
Minimum | 0.2 | NS | |
Maximum | 0.5 | NS | |
Number of cargoes represented | N | 17 | 0 |
Year to date | 167 | 22 | |
Previous years means | 225 | 61 | |
Tonnes represented | Total | 184,016 | 0 |
Year to date | 6,953,857 | 687,274 | |
Previous years means | 8,009,421 | 1,857,476 |
- Date modified: