Quality of western Canadian canola varieties 2019
Quality of composites of canola, No. 1 Canada - Brassica napus, by province and variety
Manitoba
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||||
6074 RR | 6 | 45.2 | 41.7 | 48.6 | 18.8 | 15.7 | 20.7 | 35.7 | 10 | 18.5 | 5 |
L233P | 138 | 42.7 | 38.3 | 46.5 | 21.6 | 17.9 | 26.0 | 39.0 | 9 | 15.5 | 4 |
L234PC | 14 | 43.9 | 41.2 | 47.5 | 21.0 | 17.7 | 23.8 | 38.9 | 9 | 16.5 | 4 |
L252 | 42 | 44.3 | 39.3 | 49.4 | 20.5 | 16.7 | 26.1 | 38.2 | 9 | 16.8 | 6 |
L255PC | 62 | 45.2 | 41.1 | 49.1 | 20.0 | 17.4 | 24.2 | 38.0 | 11 | 21.0 | 3 |
Saskatchewan
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||||
45CS40 | 14 | 46.1 | 43.9 | 50.5 | 19.5 | 16.2 | 22.1 | 37.7 | 11 | 20.4 | 15 |
45H33 | 17 | 44.9 | 41.0 | 49.5 | 19.8 | 15.7 | 21.7 | 37.4 | 12 | 22.1 | 19 |
45M35 | 14 | 47.6 | 45.7 | 49.5 | 19.5 | 16.8 | 21.2 | 39.1 | 7 | 13.7 | 16 |
6074 RR | 21 | 46.1 | 43.8 | 48.6 | 17.7 | 14.4 | 19.6 | 34.3 | 8 | 15.9 | 15 |
6090 RR | 11 | 44.3 | 41.1 | 46.7 | 20.0 | 17.7 | 23.1 | 37.3 | 12 | 22.7 | 13 |
74-44 BL | 21 | 48.1 | 43.8 | 51.0 | 18.0 | 14.9 | 20.7 | 36.6 | 9 | 17.7 | 13 |
75-65 RR | 30 | 45.6 | 41.7 | 48.5 | 19.6 | 15.9 | 24.2 | 37.6 | 9 | 17.8 | 13 |
DKTF 92 SC | 10 | 45.4 | 40.5 | 48.2 | 20.9 | 17.4 | 25.3 | 39.9 | 14 | 26.8 | 15 |
L230 | 56 | 45.9 | 42.5 | 49.4 | 18.8 | 15.9 | 21.6 | 36.3 | 9 | 16.5 | 11 |
L233P | 240 | 43.7 | 37.8 | 47.8 | 20.9 | 17.2 | 27.1 | 38.5 | 9 | 16.7 | 7 |
L252 | 94 | 46.2 | 36.9 | 50.7 | 19.0 | 14.5 | 25.8 | 37.0 | 8 | 16.0 | 10 |
L255PC | 33 | 46.5 | 40.3 | 49.6 | 19.0 | 16.3 | 25.1 | 37.1 | 11 | 21.4 | 9 |
P501L | 9 | 43.5 | 43.1 | 48.2 | 19.9 | 16.9 | 23.3 | 38.0 | 10 | 18.6 | 20 |
PV 540 G | 26 | 45.2 | 42.3 | 49.4 | 19.8 | 16.8 | 22.9 | 37.5 | 13 | 24.4 | 20 |
Alberta and Peace River B.C.
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||||
45CM39 | 19 | 46.3 | 42.0 | 49.5 | 19.8 | 17.0 | 24.3 | 38.5 | 9 | 17.1 | 18 |
45H33 | 10 | 44.4 | 42.7 | 46.9 | 20.2 | 17.9 | 21.9 | 37.0 | 9 | 16.1 | 24 |
6076 CR | 11 | 43.6 | 41.9 | 46.9 | 20.2 | 17.9 | 21.9 | 37.0 | 9 | 16.1 | 24 |
74-44 BL | 17 | 46.7 | 41.3 | 51.9 | 19.5 | 15.2 | 23.4 | 38.3 | 7 | 14.0 | 15 |
75-42 CR | 42 | 45.0 | 40.8 | 48.2 | 19.6 | 15.5 | 22.0 | 37.1 | 8 | 15.1 | 23 |
75-45 RR | 13 | 45.5 | 42.9 | 49.1 | 18.7 | 16.6 | 20.5 | 35.7 | 6 | 11.4 | 23 |
75-65 RR | 20 | 44.4 | 40.0 | 47.4 | 22.0 | 17.8 | 25.7 | 41.1 | 8 | 14.7 | 19 |
CS2000 | 13 | 43.4 | 38.5 | 46.6 | 20.0 | 17.8 | 23.8 | 36.6 | 10 | 18.6 | 16 |
DKTF 94 CR | 10 | 44.7 | 42.0 | 47.2 | 20.2 | 18.0 | 21.6 | 37.9 | 12 | 21.8 | 28 |
L135C | 12 | 42.9 | 39.7 | 45.7 | 20.0 | 18.4 | 21.6 | 36.2 | 11 | 19.8 | 19 |
L230 | 12 | 44.5 | 41.5 | 48.0 | 19.9 | 16.7 | 22.6 | 37.3 | 10 | 19.2 | 17 |
L233P | 74 | 42.0 | 37.0 | 47.3 | 22.7 | 17.9 | 27.8 | 40.3 | 9 | 16.5 | 9 |
L234PC | 58 | 43.5 | 39.0 | 47.6 | 20.3 | 17.7 | 24.9 | 37.1 | 8 | 15.1 | 16 |
L241C | 60 | 43.9 | 39.0 | 46.1 | 19.1 | 16.6 | 23.5 | 35.2 | 11 | 20.7 | 17 |
L252 | 29 | 45.7 | 39.2 | 50.7 | 19.8 | 14.7 | 26.1 | 38.0 | 8 | 16.3 | 13 |
L255PC | 22 | 45.4 | 40.7 | 48.3 | 20.0 | 17.7 | 24.8 | 38.1 | 12 | 22.1 | 13 |
Fatty acid composition of composites of canola, No. 1 Canada - Brassica napus, by province and variety
Manitoba
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
6074 RR | 4.0 | 1.6 | 61.2 | 19.5 | 10.6 | 0.00 | 6.6 | 115 |
L233P | 3.8 | 1.9 | 65.4 | 17.8 | 8.0 | 0.00 | 6.8 | 109 |
L234PC | 3.7 | 1.8 | 64.1 | 17.5 | 9.6 | 0.12 | 6.6 | 112 |
L252 | 4.1 | 1.7 | 61.8 | 19.9 | 9.5 | 0.00 | 6.8 | 114 |
L255PC | 4.0 | 1.7 | 62.6 | 18.7 | 9.9 | 0.00 | 6.8 | 114 |
Saskatchewan
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
45CS40 | 3.9 | 1.7 | 60.8 | 19.3 | 11.0 | 0.00 | 6.6 | 116 |
45H33 | 4.1 | 1.6 | 60.8 | 20.6 | 9.4 | 0.00 | 6.8 | 114 |
45M35 | 3.9 | 1.5 | 60.7 | 20.0 | 10.6 | 0.00 | 6.4 | 116 |
6074 RR | 4.0 | 1.6 | 60.5 | 19.6 | 11.0 | 0.00 | 6.6 | 116 |
6090 RR | 3.9 | 1.6 | 60.3 | 18.0 | 12.7 | 0.00 | 6.6 | 118 |
74-44 BL | 4.3 | 1.5 | 60.0 | 20.3 | 10.7 | 0.00 | 6.8 | 116 |
75-65 RR | 4.0 | 1.5 | 62.1 | 18.9 | 10.4 | 0.00 | 6.5 | 115 |
DKTF 92 SC | 4.0 | 1.3 | 60.5 | 20.0 | 11.1 | 0.00 | 6.2 | 117 |
L230 | 4.0 | 1.6 | 59.7 | 20.0 | 11.4 | 0.00 | 6.7 | 117 |
L233P | 3.7 | 1.8 | 64.2 | 17.7 | 9.4 | 0.00 | 6.6 | 112 |
L252 | 4.0 | 1.6 | 59.8 | 20.3 | 11.1 | 0.00 | 6.6 | 117 |
P501L | 3.7 | 1.5 | 59.7 | 20.6 | 10.9 | 0.00 | 6.3 | 117 |
PV 540 G | 3.8 | 1.7 | 61.1 | 18.7 | 11.1 | 0.02 | 6.7 | 115 |
Alberta and Peace River B.C.
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
45CM39 | 3.8 | 1.8 | 61.9 | 18.6 | 10.2 | 0.00 | 6.8 | 114 |
45H33 | 4.1 | 1.5 | 60.0 | 20.6 | 10.2 | 0.00 | 6.7 | 116 |
6076 CR | 4.2 | 1.5 | 59.3 | 20.2 | 11.2 | 0.00 | 6.8 | 117 |
74-44 BL | 4.3 | 1.6 | 60.1 | 20.2 | 10.6 | 0.00 | 6.9 | 114 |
75-42 CR | 4.3 | 1.5 | 60.4 | 21.2 | 9.1 | 0.00 | 6.9 | 114 |
75-45 RR | 4.2 | 1.4 | 57.9 | 23.0 | 10.0 | 0.00 | 6.7 | 117 |
75-65 RR | 4.0 | 1.5 | 63.0 | 18.1 | 10.2 | 0.00 | 6.4 | 114 |
CS2000 | 3.9 | 1.6 | 60.0 | 18.9 | 11.9 | 0.00 | 6.6 | 117 |
DKTF 94 CR | 4.3 | 1.3 | 59.9 | 19.9 | 11.2 | 0.00 | 6.6 | 117 |
L135C | 3.9 | 1.5 | 58.7 | 20.1 | 12.3 | 0.00 | 6.5 | 119 |
L230 | 4.0 | 1.6 | 59.3 | 20.0 | 11.9 | 0.00 | 6.6 | 118 |
L233P | 3.7 | 1.9 | 64.8 | 17.4 | 8.8 | 0.00 | 6.8 | 110 |
L234PC | 3.8 | 1.7 | 61.9 | 18.2 | 11.0 | 0.03 | 6.6 | 115 |
L241C | 3.9 | 1.7 | 60.3 | 18.7 | 12.1 | 0.00 | 6.6 | 117 |
L252 | 4.0 | 1.6 | 60.2 | 19.9 | 11.2 | 0.00 | 6.6 | 117 |
L255PC | 4.0 | 1.6 | 60.5 | 19.3 | 11.4 | 0.00 | 6.6 | 117 |