Language selection

Search

Production statistics and harvest quality of western Canadian oats in 2021

Table 1. Total area seeded with oats in Canada, measured in million acresFootnote 1
Location 2019 2020 5-year average 2021
Manitoba 0.213 0.281 0.216 0.261
Saskatchewan 0.727 0.751 0.655 0.667
Alberta and British Columbia 0.391 0.386 0.359 0.345
Western Canada 1.331 1.418 1.231 1.273
Canada 1.455 1.554 1.354 1.385

Figure 1. Total area seeded with oats in western Canada from 2015 to 2021, measured in million hectares

Total area seeded with oats in western Canada from 2015 to 2021, measured in million hectares
  • Details
    Total area seeded with oats in western Canada from 2015 to 2021, measured in million hectares
    Province 2015 2016 2017 2018 2019 2020 2021
    Manitoba 0.198 0.180 0.210 0.196 0.213 0.281 0.261
    Saskatchewan 0.668 0.559 0.672 0.569 0.727 0.751 0.667
    Alberta and British Columbia 0.324 0.360 0.308 0.352 0.391 0.386 0.345
    Western Canada 1.190 1.098 1.190 1.117 1.331 1.418 1.273
Table 2. Production of oats in Canada, measured in million tonnesFootnote 1
Location 2019 2020 5-year average 2021
Manitoba 0.794 0.117 0.802 0.603
Saskatchewan 2.215 2.296 1.969 1.114
Alberta and British Columbia 0.892 0.860 0.773 0.562
Western Canada 3.901 4.273 3.543 2.279
Canada 4.227 4.576 3.841 2.606

Figure 2. Production of oats in western Canada from 2015 to 2021, measured in million tonnes

Production of oats in western Canada from 2015 to 2021, measured in million tonnes
  • Details
    Production of oats in western Canada from 2015 to 2021, measured in million tonnes
    Province 2015 2016 2017 2018 2019 2020 2021
    Manitoba 0.595 0.569 0.821 0.709 0.794 1.117 0.603
    Saskatchewan 1.928 1.653 1.989 1.689 2.215 2.296 1.114
    Alberta and British Columbia 0.451 0.681 0.659 0.773 0.892 0.860 0.562
    Western Canada 2.974 2.903 3.469 3.171 3.901 4.273 2.279

Figure 3. Distribution of oat classes as a percentage (%) of the total area seeded with oats in Western Canada from 2015 to 2021Footnote 2

Percentage (%) of the total area seeded with oats in western Canada according to class from 2015 to 2021
  • Details
    Percentage (%) of the total area seeded with oats in western Canada according to class from 2015 to 2021
    Year Milling Feed and Forage Hulless Not Specified
    2015 83.4 5.4 0.2 11.0
    2016 83.4 7.0 0.1 9.5
    2017 85.7 5.1 0.2 9.0
    2018 84.2 7.3 0.2 8.3
    2019 84.3 7.7 0.1 8.0
    2020 84.4 7.3 0.1 8.1
    2021 86.4 7.6 0.0 6.0

Figure 4. Percentage (%) of total area seeded with the top seven milling oat cultivars in western Canada from 2015 to 2021: CS Camden (2014), AC Morgan (2000), Summit (2008), ORe3542M (2017), CDC Arborg (2017), Triactor (2007), CDC Endure (2019)Footnote 2

Percentage (%) of total area seeded with top milling oat cultivars in western Canada from 2015 to 2021
  • Details
    Percentage (%) of total area seeded with top milling oat cultivars in western Canada from 2015 to 2021
    Year CS Camden AC Morgan Summit CDC Arborg
    2015 1.27 33.88 10.59 -
    2016 7.54 34.50 14.64 -
    2017 22.30 24.06 18.31 -
    2018 32.26 21.17 18.62 -
    2019 35.50 21.36 19.25 0.10
    2020 36.06 19.72 18.12 4.01
    2021 33.75 19.64 16.78 10.69
Table 3. Distribution of milling oat cultivars as a percentage (%) of the total area seeded with milling oats in Western Canada in 2021Footnote 2
Milling Oat Cultivars Alberta Saskatchewan Manitoba Western Canada
% % % %
CS Camden 3.45 17.48 12.64 33.75
AC Morgan 11.08 7.07 0.32 19.64
Summit 0.05 3.58 13.16 16.78
CDC Arborg 1.31 5.55 3.48 10.69
ORe3542M 0.50 0.75 3.60 5.08
CDC Ruffian 0.17 2.01 0.00 2.21
Triactor 0.00 1.99 0.07 2.06
Souris 0.00 0.78 1.00 1.78
Derby 0.81 0.38 0.00 1.20
CDC Dancer 0.01 0.98 0.14 1.12
CDC Endure 0.02 0.23 0.86 1.11
ORe3541M 0.01 0.11 0.86 1.02
Pinnacle 0.00 0.20 0.48 0.67
Leggett 0.00 0.42 0.17 0.60
CDC Minstrel 0.00 0.50 0.06 0.55
CDC Morrison 0.00 0.35 0.11 0.46
CDC Orrin 0.00 0.32 0.00 0.32
CDC Big Brown 0.03 0.05 0.10 0.17
Furlong 0.00 0.00 0.12 0.12
SW Betania 0.00 0.10 0.00 0.10
CDC SeaBiscuit 0.08 0.00 0.00 0.08
AAC Douglas 0.00 0.00 0.08 0.08
CDC Boyer 0.00 0.07 0.00 0.07
Ronald 0.00 0.03 0.04 0.06
AAC Justice 0.00 0.00 0.06 0.06
Other 0.09 0.00 0.11 0.20
Total Milling 17.6 43.0 37.4 100
Table 4. Protein contentFootnote 3 (%) in oat samples received by the Canadian Grain Commission’s Harvest Sample Program
Grade Location Number
of samples
Footnote 4
Mean Standard
deviation
Minimum Maximum
No. 1 CW Manitoba 4 12.9 1.4 11.2 14.6
Saskatchewan 2 11.1 0.8 10.5 11.6
Alberta and British Columbia 2 14.2 0.2 14.0 14.3
Western Canada 8 12.7 1.5 10.5 14.6
No. 2 CW Manitoba 18 13.6 0.7 12.3 14.6
Saskatchewan 29 13.4 0.9 11.4 14.8
Alberta and British Columbia 26 12.9 1.1 11.3 15.3
Western Canada 73 13.3 1.0 11.3 15.3
No. 3 CW Manitoba 23 13.6 0.9 11.9 15.0
Saskatchewan 50 13.1 1.3 9.5 16.1
Alberta and British Columbia 14 13.1 0.9 12.1 15.7
Western Canada 87 13.2 1.2 9.5 16.1
No. 4 CW Manitoba 26 13.8 0.8 12.2 14.9
Saskatchewan 38 13.1 1.1 10.3 15.5
Alberta and British Columbia 12 13.1 0.9 11.3 14.4
Western Canada 76 13.4 1.0 10.3 15.5
Sample Manitoba 13 14.0 0.7 12.5 15.8
Saskatchewan 22 13.5 0.8 12.4 15.1
Alberta and British Columbia 8 12.9 0.8 11.4 13.9
Western Canada 43 13.5 0.9 11.4 15.8
All grades Manitoba 84 13.7 0.8 11.2 15.8
Saskatchewan 142 13.2 1.1 9.5 16.1
Alberta and British Columbia 62 13.0 1.0 11.3 15.7
Total All Grades 288 13.3 1.0 9.5 16.1
Table 5. Quality data for whole oats from the top 5 milling varieties seeded in western Canada (samples received through the Canadian Grain Commission’s Harvest Sample Program)
Variety Grade Location Number of samples Protein content Footnote 3
%
Test weight
kg/hL
1000 kernel weight
g
Mean SD Mean SD Mean SD
CS Camden No. 1 CW Western Canada 1 11.16 NS Footnote 5 56.3 NS NS NS
No. 2 CW 9 13.4 1.1 53.5 0.5 41.3 5.4
No. 3 CW 19 13.5 0.8 51.4 0.5 38.4 2.9
No. 4 CW 25 13.6 0.7 49.2 1.0 35.9 2.7
AC Morgan No. 1 CW Western Canada 1 14.0 NS 55.9 NS NS NS
No. 2 CW 17 13.4 0.7 53.6 0.8 34.7 2.8
No. 3 CW 16 12.9 0.8 52.5 1.6 40.0 3.1
No. 4 CW 15 12.8 0.8 50.1 2.3 38.9 3.7
Summit No. 1 CW Western Canada 4 12.9 1.4 56.4 0.9 35.0 0.5
No. 2 CW 17 13.4 0.7 53.6 0.8 34.7 2.8
No. 3 CW 9 13.5 1.5 53.0 2.0 33.2 1.2
No. 4 CW 5 14.1 0.6 50.1 1.4 34.0 1.3
CDC Arborg No. 1 CW Western Canada 1 14.3 NS 56.9 NS 40.8 NS
No. 2 CW 13 13.8 1.0 54.1 0.8 39.6 3.3
No. 3 CW 11 12.8 0.8 51.7 0.9 36.0 2.3
No. 4 CW 7 13.4 0.8 49.5 0.8 35.4 1.4
ORe3542M No. 1 CW Western Canada 1 10.5 NS 55.9 NS 35.4 NS
No. 2 CW 7 13.4 1.2 54.3 0.9 38.0 2.8
No. 3 CW 4 13.4 0.9 51.8 0.4 36.0 2.7
No. 4 CW 7 13.6 0.8 49.4 0.7 35.2 2.6

"Page details"

Date modified: