Quality of Western Canadian Oats 2019
Seeded area (millions of hectares) | ||||
---|---|---|---|---|
Province | 2017 | 2018 | 5-year average* | 2019** |
Manitoba | 0.210 | 0.196 | 0.190 | 0.212 |
Saskatchewan | 0.672 | 0.569 | 0.607 | 0.727 |
Alberta and British Columbia | 0.308 | 0.352 | 0.329 | 0.391 |
Western Canada | 1.190 | 1.117 | 1.126 | 1.331 |
Canada | 1.295 | 1.235 | 1.259 | 1.459 |
Source: Statistics Canada, *5-year average from 2014 to 2018, ** Estimated as of September 26, 2019
Figure 1. Yearly comparison of total oats seeded area in Western Canada.

Production (millions tonnes) | ||||
---|---|---|---|---|
Province | 2017 | 2018 | 5-year average* | 2019** |
Manitoba | 0.821 | 0.709 | 0.644 | 0.773 |
Saskatchewan | 1.989 | 1.689 | 1.763 | 2.039 |
Alberta and British Columbia | 0.659 | 0.773 | 0.622 | 0.895 |
Western Canada | 3.469 | 3.171 | 3.029 | 3.708 |
Canada | 3.733 | 3.436 | 3.267 | 4.016 |
Source: Statistics Canada, *5-year average from 2014 to 2018, ** Estimated as of September 26, 2019
Figure 2. Yearly comparison of total oats production in Western Canada.

Figure 3. Distribution of oat classes as percentage (%) of total area seeded with oats in Western Canada from 2015 to 2019.

Source: Sask Crop Insurance, Alberta Ag Financial Services Corp., Manitoba Agricultural Services Corporation, BC Crop Insurance
Figure 4. Comparison of areas seeded with top four milling oat cultivars in Western Canada from 2015 to 2019.

Source: Sask Crop Insurance, Alberta Ag Financial Services Corp., Manitoba Agricultural Services Corporation, BC Crop Insurance
Figure 5. Comparison of areas seeded with selected milling oat cultivars: CDC Ruffian (2013), ORE3542M (2017), CDC Dancer (2000) and Triactor (2007) in Western Canada from 2015 to 2019. (The number in brackets indicates the year of variety registration).

Source: Sask Crop Insurance, Alberta Ag Financial Services Corp., Manitoba Agricultural Services Corporation, BC Crop Insurance
Milling Oat Cultivars | % of Total Area Seeded with Milling Oats in Western Canada in 2019 | |||
---|---|---|---|---|
Alberta | Saskatchewan | Manitoba | Western Canada | |
% | % | % | % | |
CS CAMDEN | 2.25 | 17.81 | 15.44 | 35.50 |
AC MORGAN | 11.71 | 9.05 | 0.60 | 21.36 |
SUMMIT | 0.06 | 4.82 | 14.37 | 19.25 |
SOURIS | 0.00 | 1.59 | 2.69 | 4.29 |
TRIACTOR | 0.01 | 3.68 | 0.08 | 3.77 |
CDC RUFFIAN | 0.41 | 2.42 | 0.03 | 2.86 |
DERBY | 1.32 | 0.65 | 0.00 | 1.97 |
CDC DANCER | 0.02 | 1.49 | 0.23 | 1.73 |
PINNACLE | 0.00 | 0.53 | 0.93 | 1.46 |
ORE3542M | 0.20 | 0.24 | 0.85 | 1.29 |
CDC MINSTREL | 0.03 | 1.03 | 0.01 | 1.07 |
LEGGETT | 0.00 | 0.69 | 0.34 | 1.03 |
CDC ORRIN | 0.03 | 0.79 | 0.00 | 0.82 |
CDC MORRISON | 0.01 | 0.51 | 0.17 | 0.69 |
ORE3541M | 0.00 | 0.05 | 0.59 | 0.64 |
FURLONG | 0.00 | 0.00 | 0.33 | 0.33 |
TRIPLE CROWN | 0.00 | 0.00 | 0.25 | 0.25 |
RONALD | 0.00 | 0.00 | 0.22 | 0.22 |
CDC BIG BROWN | 0.03 | 0.00 | 0.17 | 0.20 |
STRIDE | 0.01 | 0.08 | 0.07 | 0.16 |
CDC WEAVER | 0.00 | 0.11 | 0.00 | 0.11 |
AC ASSINIBOIA | 0.00 | 0.00 | 0.11 | 0.11 |
CDC ARBORG | 0.03 | 0.05 | 0.02 | 0.10 |
CDC NORSEMAN | 0.06 | 0.00 | 0.03 | 0.09 |
OTHER | 0.15 | 0.06 | 0.09 | 0.30 |
Total Milling | 16.34 | 46.04 | 37.62 | 100 |
Source: Sask Crop Insurance, Alberta Ag Financial Services Corp., Manitoba Agricultural Services Corporation, BC Crop Insurance
"Page details"
- Date modified: