Active Grain Standards and Guides List
This section lists the active grain standards and guides for the current crop year.
Grain Standards
The Canadian Grain Commission provides grain standards to the Canadian grain industry upon request and subject to availability. Industry members may contact the Canadian Grain Commission at 1-800-853-6705 or QAStandards-NormesAQ@grainscanada.gc.ca to request these standards.
| Grade | Class | Year | Version |
|---|---|---|---|
| No. 1 Frost | Canada Western Red Spring | 2021 | 1.1.1 |
| No. 2 Frost | Canada Western Red Spring | 2021 | 1.2.1 |
| No. 3 Frost | Canada Western Red Spring | 2021 | 1.3.1 |
| No. 1 Mildew | Canada Western Red Spring | 2025 | 1.1.1 |
| No. 2 Mildew | Canada Western Red Spring | 2025 | 1.2.1 |
| No. 1 Mildew | Canada Western Amber Durum | 2025 | 2.1.1 |
| No. 2 Mildew | Canada Western Amber Durum | 2025 | 2.2.1 |
| No. 3 Mildew | Canada Western Amber Durum | 2025 | 2.3.1 |
| No. 1 Frost | Canada Western Amber Durum | 2021 | 2.1.1 |
| No. 2 Frost | Canada Western Amber Durum | 2021 | 2.2.1 |
| No. 3 Frost | Canada Western Amber Durum | 2021 | 2.3.1 |
| No. 4 Frost | Canada Western Amber Durum | 2021 | 2.4.1 |
| No. 1 Mildew | Canada Eastern Soft Red Winter | 2025 | 1.1.1 |
| No. 2 Mildew | Canada Eastern Soft Red Winter | 2025 | 1.2.1 |
| No. 1 Mildew | Canada Eastern Red Spring | 2025 | 1.1.1 |
| No. 2 Mildew | Canada Eastern Red Spring | 2025 | 1.2.1 |
| No. 1 Mildew | Canada Eastern White Winter | 2025 | 1.1.1 |
| No. 2 Mildew | Canada Eastern White Winter | 2025 | 1.2.1 |
| Grade | Class | Year | Version |
|---|---|---|---|
| Good Colour | Canada Eastern/Western | 2021 | 03.1.2 |
| Fair Colour | Canada Eastern/Western | 2021 | 03.3.2 |
| Grade | Class | Year | Version |
|---|---|---|---|
| No. 1 | Canada Yellow | 2018 | 13.1.1 |
| No. 2 | Canada Yellow | 2018 | 13.2.1 |
| No. 1 | Canada Green | 2024 | 13.3.1 |
| No. 2 | Canada Green | 2024 | 13.4.1 |
| Grade | Class | Year | Version |
|---|---|---|---|
| No. 1 | Canada Yellow | 2018 | 12.1.1 |
| No. 2 | Canada Yellow | 2018 | 12.2.2 |
| Grade | Class | Year | Version |
|---|---|---|---|
| Good Natural Colour | Canada, Pea Beans | 2010 | 57.1.2 |
| Reasonably Good Colour | Canada, Pea Beans | 2010 | 57.2.2 |
| Fairly Good Colour | Canada, Pea Beans | 2010 | 57.3.2 |
| Grade | Class | Year | Version |
|---|---|---|---|
| Good Natural Colour | Canada, other than Red (Green) | 2018 | 55.1.3 |
| Reasonably Good Natural Colour | Canada, other than Red (Green) | 2018 | 55.2.3 |
| Fair Colour | Canada, other than Red (Green) | 2018 | 55.3.3 |
| Reasonably Good Natural Colour, Adhered Soil | Canada, other than Red (Green) | 2018 | 55.7.1 |
| Fair Colour, Adhered Soil | Canada, other than Red (Green) | 2018 | 55.8.1 |
Guides
The Canadian Grain Commission also maintains various tools to help aid in the assessment of objective grading factors. Industry members may contact the Canadian Grain Commission at 1-800-853-6705 or QAStandards-NormesAQ@grainscanada.gc.ca to request these guides.
| Grading Factor | Class | Year | Version |
|---|---|---|---|
| Colour Guide, Distinctly Green | Canola / Rapeseed, Canada | 2021 | 07.1.3 |
| Colour Guide, Heated | Canola / Rapeseed, Canada | 2021 | 07.2.3 |
| Bleached | Peas, Canada Green | 2009 | 13.5.1 |
| Wrinkled Guide | Lentils, Canada Red | 2015 | 55.5.1 |
| Colour Guide, Copper / Bleached | Lentils, Canada Red | 2015 | 55.4.1 |
Important: A trade memo was issued on April 23, 2026 indicating the Canadian Grain Commission has developed a visual image guide for heated corn (Version 2026-04 14.1.1)