Soybeans: Primary and export grade determination tables
Soybeans, Canada Yellow, Green, Brown, Black or Mixed (CAN)
The colour is added to the grade name.
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | No. 5 Canada | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Degree of soundness | Cool, natural odour, good natural colour | Cool, natural odour, may be slightly stained | Cool, natural odour, may be stained | Cool, may be stained | Cool, may be stained | |
| Minimum test weight kg/hL (g/0.5 L) | 70 (356) | 68 (346) | 66 (335) | 63 (320) | 59 (298) | Soybeans, Sample Canada (colour) Account Light Weight |
| VarietyFootnote 1 | Any variety of soybeans registered under the Seeds Act | Any variety of soybeans registered under the Seeds Act | Any variety of soybeans registered under the Seeds Act | Any variety of soybeans registered under the Seeds Act | Any variety of soybeans | |
| Other coloursFootnote 2 % | 2 | 3 | 5 | 10 | 15 | Appropriate mixed grade |
Table 1 Notes
|
||||||
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | No. 5 Canada | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Heat-damaged or moldy % | 0.0 | 0.2 | 1.0 | 3.0 | 5.0 | Soybeans, Sample Canada (colour) Account Heated or Mouldy |
| Total % Damage |
2 | 3 | 5 | 8 | 15 | Soybeans, Sample Canada (colour) Account Damaged |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | No. 5 Canada | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Ergot % | 0.01 | 0.03 | 0.10 | 0.25 | 0.25 | Soybeans, Sample Canada (colour) Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | Soybeans, Sample Canada (colour) Account Excreta |
| Foreign material other than grain % | 0.1 | 0.3 | 0.5 | 2.0 | 3.0 | Soybeans, Sample Canada (colour) Account Admixture |
| Stones % | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 2.5% or less — West - Soybeans, Rejected (grade) Account Stones, or East - Soybeans, Sample Canada (colour) Account Stones Over 2.5% — Soybeans, Sample Salvage |
| Total % Foreign material |
1 | 2 | 3 | 5 | 8 | Soybeans, Sample Canada (colour) Account Admixture |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | No. 5 Canada | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Downy mildew % | 2 | 10 | No limit | No limit | No limit | |
| Splits % | 10 | 15 | 20 | 30 | 40 | Soybeans, Sample Canada (colour) Account Splits |
