Corn: Primary and export grade determination tables
Corn, Canada Western Yellow, White or Mixed (CW)
The colour is added to the grade name.
| Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | No. 4 CW | No. 5 CW | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Degree of soundness | Cool and sweet, uniform size | Cool and sweet | Cool and sweet | Cool and sweet | May have a slight odour, not sour or musty | |
| Minimum test weight kg/hL (g/0.5 L) | 68 (343) | 66 (333) | 64 (322) | 62 (311) | 58 (291) | Corn, Sample CW (class) Account Light Weight |
| Variety | Any variety of corn | Any variety of corn | Any variety of corn | Any variety of corn | Any variety of corn | |
| Other classes % | 5 | 5 | 5 | 5 | 5 | Over 5%—Use all other grading criteria and grade as Corn (grade) Mixed |
| Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | No. 4 CW | No. 5 CW | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Heated % | 0.1 | 0.2 | 0.5 | 1.0 | 3.0 | Corn, Sample CW (class) Account Heated |
| Total % Damage |
3 | 5 | 7 | 10 | 15 | Corn, Sample CW (class) Account Damaged |
| Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | No. 4 CW | No. 5 CW | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Excreta % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | Corn, Sample CW (class) Account Excreta |
| Total % Cracked corn and foreign material |
2 | 3 | 5 | 7 | 12 | 50% or less – Corn Sample CW (class) Account CCFM Over 50% - sample Cracked Corn and Foreign Material |
| StonesFootnote 1 % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 2.5% or less—Corn, Rejected (grade) (class) Account Stones Over 2.5%—Corn, Sample Salvage |
Table 1 Notes
|
||||||
Corn, Canada Eastern Yellow, White or Mixed (CE)
The colour is added to the grade name.
| Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | No. 4 CE | No. 5 CE | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Degree of soundness | Cool and sweet, uniform size | Cool and sweet | Cool and sweet | Cool and sweet | May have a slight odour, not sour or musty | |
| Minimum test weight kg/hL (g/0.5 L) | 68 (343) | 66 (333) | 64 (322) | 62 (311) | 58 (291) | Corn, Sample CE (class) Account Light Weight |
| Variety | Any variety of corn | Any variety of corn | Any variety of corn | Any variety of corn | Any variety of corn | |
| Other classes % | 5 | 5 | 5 | 5 | 5 | Over 5%—Use all other grading criteria and grade as Corn (grade) Mixed |
| Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | No. 4 CE | No. 5 CE | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Heated % | 0.1 | 0.2 | 0.5 | 1.0 | 3.0 | Corn, Sample CE (class) Account Heated |
| Total % Damage |
3 | 5 | 7 | 10 | 15 | Corn, Sample CE (class) Account Damaged |
| Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | No. 4 CE | No. 5 CE | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Excreta % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | Corn, Sample CE (class) Account Excreta |
| Total % Cracked corn and foreign material |
2 | 3 | 5 | 7 | 12 | 50% or less – Corn Sample CE (class) Account CCFM Over 50% - sample Cracked Corn and Foreign Material |
| StonesFootnote 1 % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 2.5% or less—Corn, Sample CE (class) Account Stones Over 2.5%—Corn, Sample Salvage |
Table 1 Notes
|
||||||
