Corn: Primary and export grade determinants table
Grade name | Standard of quality | Damage | Stones % | Foreign material | Other classes % | ||||
---|---|---|---|---|---|---|---|---|---|
Minimum test weight kg/hl (g/0.5 L) | Variety | Degree of soundness | Heated % | Total % | Excreta % | Total Cracked corn and foreign material % | |||
number 1 CW/CE | 68 (343) | Any variety of corn | Cool and sweet, uniform size | 0.1 | 3 | 0.15 | 0.02 | 2 | 5 |
number 2 CW/CE | 66 (333) | Any variety of corn | Cool and sweet | 0.2 | 5 | 0.15 | 0.02 | 3 | 5 |
number 3 CW/CE | 64 (322) | Any variety of corn | Cool and sweet | 0.5 | 7 | 0.15 | 0.02 | 5 | 5 |
number 4 CW/CE | 62 (311) | Any variety of corn | Cool and sweet | 1.0 | 10 | 0.15 | 0.02 | 7 | 5 |
number 5 CW/CE | 58 (291) | Any variety of corn | May have a slight odour, not sour or musty | 3.0 | 15 | 0.15 | 0.02 | 12 | 5 |
Grade, if number 5 specs not met | Corn, Sample CW/CE (class) Account Light Weight | Corn, Sample CW/CE (class) Account Heated | Corn, Sample CW/CE (class) Account Damaged | 2.5% or less—Corn Rejected (grade) (class) Account Stones or Corn, Sample CE (class) Account Stones Over 2.5%—Corn, Sample Salvage | Corn, Sample CW/CE (class) Account Excreta | 50% or less – Corn Sample CW/CE (class) Account CCFM Over 50% - sample Cracked Corn and Foreign Material | Over 5%—Use all other grading criteria and grade as Corn (grade) Mixed |
Note : The colour is added to the grade name.
- Date modified: