Safflower seed: Primary and export grade determination tables
On August 1, 2024, all primary and export grade determination tables in the Official Grain Grading Guide were updated to a vertical format. The previous versions will be available for reference until February 1, 2025.
Safflower Seed, Canada (CAN)
Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|
Degree of soundness | Well matured, good natural colour | Reasonably well matured, may be moderately weather-stained | Excluded from higher grades on account of weather-stained, may have the odour associated with low-quality seed but not distinctly sour, musty or rancid | |
Variety | Any variety of safflower registered under the Seeds Act | Any variety of safflower registered under the Seeds Act | Any variety of safflower | |
Empty hulls % | 0.5 | 1.0 | 2.0 | Safflower Seed, Sample Canada Account Hulls |
Dehulled seeds % | 2 | 5 | 8 | Safflower Seed, Sample Canada Account Dehulled |
Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|
Heated % | 0.0 | 0.0 | 1.0 | Safflower Seed, Sample Canada Account Heated |
Total % Damage |
3 | 10 | 10 | Safflower Seed, Sample Canada Account Damaged |
Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|
Excreta % | 0.02 | 0.02 | 0.02 | Safflower Seed, Sample Canada Account Excerta |
Matter other than cereal grains % | 0.2 | 0.5 | 1.0 | Safflower Seed, Sample Canada Account Admixture |
Stones % | 0.1 | 0.1 | 0.1 | 2.5% or less— West -Safflower Seed, Rejected (grade) Account Stones or East - Safflower Seed, Sample Canada, Account Stones Over 2.5%—Safflower Seed, Sample Salvage |
Total % Foreign material |
0.5 | 2.0 | 5.0 | Safflower Seed, Sample Canada Account Admixture |