Oats: Primary and export grade determination tables
Oats, Canada Western (CW)
Note: Samples of Oats, CW will be graded no lower than number 4 CW account colour
| Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | No. 4 CW | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Degree of soundness | Good colour, 98% sound groats | Good colour, 96% sound groats | Fair colour, 94% sound groats | Poor colour, 92% sound groats | Oats, Sample CW Account Damage and Foreign Material |
| Minimum test weight kg/hL (g/0.5 L) | 56 (260) | 53 (245) | 51 (235) | 48 (220) | Oats, Sample CW Account Light Weight |
| Variety | Any variety of oats registered under the Seeds Act | Any variety of oats registered under the Seeds Act | Any variety of oats registered under the Seeds Act | Any variety of oats | |
| Hulled and hulless %Footnote 1 | 6 | 8 | 20 | No limit—If sample contains 75% or more of hulless oats, grade as hulless oats | |
Table 1 Notes
|
|||||
| Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | No. 4 CW | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Fireburnt % | 0.0 | 0.0 | 0.0 | 0.2 | Oats, Sample CW Account Fireburnt |
| Frost % | 0.1 | 4.0 | 6.0 | No limit. Not included in total damage assessment | |
| Fusarium % | 0.1 | 2.0 | 4.0 | 6.0 | Oats, Sample CW Account Fusarium Damaged |
| Heated / rotted % | 0.0 | 0.1 | 0.5 | 1.0 | Oats, Sample CW Account Heated |
| Total % Damage |
2 | 4 | 6 | 8 excluding frost | Oats, Sample CW Account Damage |
| Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | No. 4 CW | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Barley % | 0.8 | 1.5 | 3.0 | 8.0 | See Mixed grain |
| Cereal grains other than wheat or barley % | 1 | 2 | 3 | 8 | See Mixed grain |
| Wheat % | 0.8 | 1.5 | 3.0 | 8.0 | See Mixed grain |
| Wild oats % | 1 | 2 | 3 | 8 | 50% or less - see mixed grain Over 50% - Mixed Feed Oats |
| Total % Other cereal grains and wild oats |
2 | 4 | 6 | 8 | See Mixed grain |
| Large seeds % | 0.2 | 0.3 | 0.5 | 1.0 | Oats, Sample CW Account Admixture |
| Sclerotinia % | 0.00 | 0.05 | 0.05 | 0.10 | Oats, Sample CW Account Admixture |
| Stones % | 0.02 | 0.07 | 0.15 | 0.15 | 2.5% or less – Oats, Rejected (grade) Account Stones Over 2.5% – Oats, Sample Salvage |
| Total % Mineral matter including stones |
0.03 | 0.07 | 0.25 | 0.25 | 2.5% or less – Oats, Rejected (grade) Account Stones Over 2.5% – Oats, Sample Salvage |
| Ergot % | 0.00 | 0.03 | 0.03 | 0.05 | Oats, Sample CW Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.02 | 0.02 | Oats, Sample CW Account Excreta |
| Total % Damage and foreign material |
2 | 4 | 6 | 8 excluding frost | Oats, Sample CW Account Damage and Foreign Material |
Oats, Canada Eastern (CE)
Note: Samples of Oats, CE will be graded no lower than number 4 CE account colour
| Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | No. 4 CE | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Degree of soundness | Good colour, 98% sound groats | Good colour, 96% sound groats | Fair colour, 94% sound groats | Poor colour, 92% sound groats | Oats, Sample CE Account Damage and Foreign Material |
| Minimum test weight kg/hL (g/0.5 L) | 51 (235) | 49 (225) | 46 (210) | 43 (195) | Oats, Sample CE Account Light Weight |
| Variety | Any variety of oats registered under the Seeds Act | Any variety of oats registered under the Seeds Act | Any variety of oats registered under the Seeds Act | Any variety of oats | |
| Hulled and hulless %Footnote 1 | 6 | 8 | 20 | No limit—If sample contains 75% or more of hulless oats, grade as hulless oats | |
Table 2 Notes
|
|||||
| Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | No. 4 CE | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Fireburnt % | 0.0 | 0.0 | 0.0 | 0.2 | Oats, Sample CE Account Fireburnt |
| Frost % | 0.1 | 4.0 | 6.0 | No limit. Not included in total damage assessment | |
| Fusarium % | 0.1 | 2.0 | 4.0 | 6.0 | Oats, Sample CE Account Fusarium Damaged |
| Heated / rotted % | 0.0 | 0.1 | 0.5 | 1.0 | Oats, Sample CE Account Heated |
| Total % Damage |
2 | 4 | 6 | 8 excluding frost | Oats, Sample CE Account Damage |
| Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | No. 4 CE | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Barley % | 0.8 | 1.5 | 3.0 | 8.0 | See Mixed grain |
| Cereal grains other than wheat or barley % | 1 | 2 | 3 | 8 | See Mixed grain |
| Wheat % | 0.8 | 1.5 | 3.0 | 8.0 | See Mixed grain |
| Wild oats % | 1 | 2 | 3 | 8 | 50% or less - see mixed grain Over 50% - Mixed Feed Oats |
| Total % Other cereal grains and wild oats |
2 | 4 | 6 | 8 | See Mixed grain |
| Large seeds % | 0.2 | 0.3 | 0.5 | 1.0 | Oats, Sample CE Account Admixture |
| Sclerotinia % | 0.00 | 0.05 | 0.05 | 0.10 | Oats, Sample CE Account Admixture |
| Stones % | 0.02 | 0.07 | 0.15 | 0.15 | 2.5% or less – Oats, Sample CE Account Stones Over 2.5% – Oats, Sample Salvage |
| Total % Mineral matter including stones |
0.03 | 0.07 | 0.25 | 0.25 | 2.5% or less – Oats, Sample CE Account Stones Over 2.5% – Oats, Sample Salvage |
| Ergot % | 0.00 | 0.05 | 0.05 | 0.10 | Oats, Sample CE Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.02 | 0.02 | Oats, Sample CE Account Excreta |
| Total % Damage and foreign material |
2 | 4 | 6 | 8 excluding frost | Oats, Sample CE Account Damage and Foreign Material |
