Oats: Export grade determinants tables

Oats, Canada Western (CW) - part 1 of 3
Grade name (1) Total material through number 4.5 round hole sieve % (2) Small seeds % (3) Large seeds through number 5 buckwheat sieve % (4) (1) + (3) Total removable material %
number 1 CW 0.2 0.10 0.2 0.2
number 2 CW 0.2 0.10 0.2 0.2
number 3 CW 0.2 0.10 0.2 0.2
number 4 CW 0.2 0.10 0.2 0.2

The columns 1 to 4 refer to factors which are assessed in determining commercial cleanlines.

Oats, Canada Western (CW) - part 2 of 3
Grade name Standard of quality Damage and foreign material
Variety Damage Barley % Cereal grains other than wheat or barley % Ergot % Large seeds %
Frost % Heated / rotted % Total damage %
number 1 CW Any variety of oats registered under the Seeds Act 0.1 0.0 2 0.8 1 0.00 0.2
number 2 CW Any variety of oats registered under the Seeds Act 4.0 0.1 4 1.5 2 0.03 0.3
number 3 CW Any variety of oats registered under the Seeds Act 6.0 0.5 6 3.0 3 0.03 0.5
number 4 CW Any variety of oats No limit 1.0 8 excluding frost 8.0 8 0.05 1.0
Oats, Canada Western (CW) - part 3 of 3
Grade name Damage and foreign material
Mineral matter Sclerotinia % Wheat % Wild oats % Total damage and foreign material %
Stones % Total %
number 1 CW 0.02 0.03 0.00 0.8 1 2
number 2 CW 0.07 0.07 0.03 1.5 2 4
number 3 CW 0.15 0.25 0.03 3.0 3 6
number 4 CW 0.15 0.25 0.25 8.0 8 8 excluding frost
Date modified: