Rye: Primary and export grade determinants tables
Grade name | Standard of quality | Damage | ||||||
---|---|---|---|---|---|---|---|---|
Minimum test weight kg/hl (g/0.5 L) | Variety | Degree of soundness | Broken % | Fireburnt % | Fusarium % | Heated % | Sprouted % | |
number 1 CW/CE | 72 (349) | Any variety of rye registered under the Seeds Act | Well matured, practically free from weather-damaged kernels | 4 | 0.0 | 0.3 | 0.1 | 0.5 |
number 2 CW/CE | 69 (334) | Any variety of rye registered under the Seeds Act | Reasonably well matured, reasonably free from weather-damaged kernels | 5 | 0.0 | 0.5 | 0.8 | 2.0 |
number 3 CW/CE | 63 (304) | Any variety of rye | Excluded from higher grades on account of damaged kernels | 8 | 0.0 | 1.0 | 5.0 | 10.0 |
Grade, when number 3 specs not met | Rye, Sample CW/CE Account Light Weight | 50% or less – Rye, Sample CW/CE Account Broken Grain Over 50% – Sample Broken Grain | Rye, Sample CW/CE Account Fireburnt | Rye, Sample CW/CE Account Fusarium Damage | Rye, Sample CW/CE Account Heated | Rye, Sample CW/CE Account Sprouted |
Grade name | Foreign material | |||||||
---|---|---|---|---|---|---|---|---|
Cereal grains other than wheat % | Ergot % | Excreta % | Matter other than cereal grains % | Sclerotinia % | Mineral matter including stones | Total % | ||
Stones % | Total % | |||||||
number 1 CW/CE | 2 | 0.05 | 0.01 | 0.5 | 0.05 | 0.03 | 0.07 | 2 |
number 2 CW/CE | 3 | 0.20 | 0.01 | 1.0 | 0.20 | 0.03 | 0.10 | 5 |
number 3 CW/CE | 10 | 0.33 | 0.02 | 2.0 | 0.33 | 0.06 | 0.15 | 10 |
Grade, when number 3 specs not met | See Mixed grain | Rye, Sample CW/CE Account Ergot | Rye, Sample CW/CE Account Excreta | Rye, Sample CW/CE Account Admixture | Rye, Sample CW/CE Account Admixture | 2.5% or less – West – Rye, Rejected (grade) Account Stones or East – Rye Sample CE Account Stones. Over 2.5% – Rye, Sample Salvage | See Mixed grain |
- Date modified: