Rye: Primary and export grade determination tables
Rye, Canada Western (CW)
| Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | Grade, if specs for No. 3 not met |
|---|---|---|---|---|
| Degree of soundness | Well matured, practically free from weather-damaged kernels | Reasonably well matured, reasonably free from weather-damaged kernels | Excluded from higher grades on account of damaged kernels | |
| Minimum test weight kg/hL (g/0.5 L) | 72 (349) | 69 (334) | 63 (304) | Rye, Sample CW Account Light Weight |
| Variety | Any variety of rye registered under the Seeds Act | Any variety of rye registered under the Seeds Act | Any variety of rye |
| Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | Grade, if specs for No. 3 not met |
|---|---|---|---|---|
| Broken % | 4 | 5 | 8 | 50% or less- Rye, Sample CW Account Broken Grain Over 50%-Sample Broken Grain |
| Fireburnt % | 0.0 | 0.0 | 0.0 | Rye, Sample CW Account Fireburnt |
| Fusarium % | 0.3 | 0.5 | 1.0 | Rye, Sample CW Account Fusarium Damage |
| Heated % | 0.1 | 0.8 | 5.0 | Rye, Sample CW Account Heated |
| Sprouted % | 0.5 | 2.0 | 10.0 | Rye, Sample CW Account Sprouted |
| Grading factor | No. 1 CW | No. 2 CW | No. 3 CW | Grade, if specs for No. 3 not met |
|---|---|---|---|---|
| Cereal grains other than wheat % | 2 | 3 | 10 | See Mixed grain |
| Ergot % | 0.05 | 0.20 | 0.33 | Rye, Sample CW Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.02 | Rye, Sample CW Account Excreta |
| Matter other than cereal grains % | 0.5 | 1.0 | 2.0 | Rye, Sample CW Account Admixture |
| Sclerotinia % | 0.05 | 0.20 | 0.33 | Rye, Sample CW Account Admixture |
| Stones % | 0.03 | 0.03 | 0.06 | 2.5% or less - Rye, Rejected (grade) Account Stones Over 2.5%-Rye, Sample Salvage |
| Total % Mineral matter including stones |
0.07 | 0.10 | 0.15 | 2.5% or less - Rye, Rejected (grade) Account Stones Over 2.5%–Rye, Sample Salvage |
| Total % Foreign material |
2 | 5 | 10 | See Mixed grain |
Rye, Canada Eastern (CE)
| Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | Grade, if specs for No. 3 not met |
|---|---|---|---|---|
| Degree of soundness | Well matured, practically free from weather-damaged kernels | Reasonably well matured, reasonably free from weather-damaged kernels | Excluded from higher grades on account of damaged kernels | |
| Minimum test weight kg/hL (g/0.5 L) | 72 (349) | 69 (334) | 63 (304) | Rye, Sample CE Account Light Weight |
| Variety | Any variety of rye registered under the Seeds Act | Any variety of rye registered under the Seeds Act | Any variety of rye |
| Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | Grade, if specs for No. 3 not met |
|---|---|---|---|---|
| Broken % | 4 | 5 | 8 | 50% or less – Rye, Sample CE Account Broken Grain Over 50% – Sample Broken Grain |
| Fireburnt % | 0.0 | 0.0 | 0.0 | Rye, Sample CE Account Fireburnt |
| Fusarium % | 0.3 | 0.5 | 1.0 | Rye, Sample CE Account Fusarium Damage |
| Heated % | 0.1 | 0.8 | 5.0 | Rye, Sample CE Account Heated |
| Sprouted % | 0.5 | 2.0 | 10.0 | Rye, Sample CE Account Sprouted |
| Grading factor | No. 1 CE | No. 2 CE | No. 3 CE | Grade, if specs for No. 3 not met |
|---|---|---|---|---|
| Cereal grains other than wheat % | 2 | 3 | 10 | See Mixed grain |
| Ergot % | 0.05 | 0.20 | 0.33 | Rye, Sample CE Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.02 | Rye, Sample CE Account Excreta |
| Matter other than cereal grains % | 0.5 | 1.0 | 2.0 | Rye, Sample CE Account Admixture |
| Sclerotinia % | 0.05 | 0.20 | 0.33 | Rye, Sample CE Account Admixture |
| Stones % | 0.03 | 0.03 | 0.06 | 2.5% or less - Rye Sample CE Account Stones Over 2.5% - Rye, Sample Salvage |
| Total % Mineral matter including stones |
0.07 | 0.10 | 0.15 | 2.5% or less - Rye Sample CE Account Stones Over 2.5% - Rye, Sample Salvage |
| Total % Foreign material |
2 | 5 | 10 | See Mixed grain |
