Tough and damp moisture ranges
| Grain | Tough (%) | Damp (%) |
|---|---|---|
| Wheat, all classes | 14.6 to 17.0 | over 17.0 |
| Oats | 13.6 to 17.0 | over 17.0 |
| Barley, malting, covered and hulless | 13.6 to 17.0 | over 17.0 |
| Barley, food, covered (>52 kg/hl) | 13.6 to 17.0 | over 17.0 |
| Barley, food, hulless | 14.1 to 17.0 | over 17.0 |
| Barley, general purpose, covered (>52 kg/hl) and hulless |
14.9 to 17.0 | over 17.0 |
| Rye | 14.1 to 17.0 | over 17.0 |
| Buckwheat | 16.1 to 18.0 | over 18.0 |
| Triticale | 14.1 to 17.0 | over 17.0 |
| Mixed grain | Use tough and damp ranges for the predominant grain. | |
| Grain | Tough (%) | Damp (%) |
|---|---|---|
| Canola and Rapeseed | 10.1 to 12.5 | over 12.5 |
| Flaxseed | 10.1 to 13.5 | over 13.5 |
| Mustard seed, all classes | 9.6 to 12.5 | over 12.5 |
| Grain | Tough (%) | Damp (%) |
|---|---|---|
| Peas, green and yellow | 16.1 to 18.0 | over 18.0 |
| Chickpeas | 14.1 to 16.0 | over 16.0 |
| Pea beans | no tough | over 18.0 |
| Green Lentils | 14.1 to 16.0 | over 16.0 |
| Red Lentils | 13.1 to 16.0 | over 16.0 |
| Beans, azuki, black, cranberry, dark red kidney, great northern white, light red kidney, otebo, pinto, small red, white kidney |
no tough | over 18.0 |
| Faba beans | 16.1 to 18.0 | over 18.0 |
| Grain | Tough (%) | Damp (%) | Moist (%) | Wet (%) |
|---|---|---|---|---|
| Canary seed | 13.1 to 17.0 | over 17.0 | - | - |
| Corn | 15.6 to 17.5 | 17.6 to 21.0 | 21.1 to 25.0 | over 25.0 |
| Soybeans | 14.1 to 16.0 | 16.1 to 18.0 | 18.1 to 20.0 | over 20.0 |
| Sunflower seed | 9.6 to 13.5 | 13.6 to 17.0 | 17.1 to 22.0 | over 22.0 |
| Safflower seed | 9.6 to 13.5 | 13.6 to 17.0 | 17.1 to 22.0 | over 22.0 |
