Archived information

Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Archived - Producer payment security

History of payments to producers since 1981

Company Crop yearFootnote 1 Posted security Payout $Footnote 2 Payout %Footnote 3 Number of producers paidFootnote 4
Econ Consulting Ltd. 1981-1982 $700,000.00 $1,500,000.00 100.00% 87
Memco Limited 1981-1982 $600,000.00 $1,550,000.00 100.00% 77
Agri Commodities Limited 1984-1985 $150,000.00 $52,152.54 100.00% records unavailable
Norstar Grain Company Ltd. 1985-1986 $450,000.00 $162,980.13 100.00% records unavailable
Meridian Grain Ltd. 1985-1986 $300,000.00 $55,077.37 100.00% 8
Nielsen Grain Ltd. 1989-1990 $300,000.00 $1,135,000.00 100.00% records unavailable
Prairie Producers Marketing Corporation 1989-1990 $300,000.00 $250,000.00 100.00% 17
Woodstone Food Corporation 1994-1995 $400,000.00 $362,194.74 100.00% records unavailable
B.P. Kent Flour Mills 1994-1995 $100,000.00 $82,900.70 100.00% records unavailable
Certified Organic Products Inc. 1997-1998 $250,000.00 $25,001.02 100.00% records unavailable
Palliser Grain Co. Ltd. 1997-1998 $2,000,000.00 $1,862,546.07 100.00% records unavailable
Cancom Grain Company Inc. 2001-2002 $3,600,000.00 $1,724,524.00 100.00% 96
Naber Seed & Grain Co. Ltd. 2001-2002 $1,000,000.00 $1,000,000.00 51.38% 112
Alberta Oats Ltd. 2002-2003 $600,000.00 $134,145.17 100.00% 7
Farmgro Organic Foods Inc. 2002-2003 $200,000.00 $160,642.57 100.00% 27
API Grain Processors Limited Partnership 2003-2004 $750,000.00 $750,000.00 99.80% 23
Venture Seeds Ltd. 2004-2005 $150,000.00 $150,000.00 28.00% 27
Diversifoods Inc. 2004-2005 $500,000.00 $98,949.08 100.00% 8
Cloutier Agra Seeds Inc. 2005-2006 $375,000.00 $355,329.56 100.00% 29
Alexander Grain Inc. 2007-2008 $150,000.00 $129,214.96 100.00% 14
West-Can Agra Inc. 2008-2009 $300,000.00 $300,000.00 68.30% 15
Mustard Capital Inc. 2011-2012 $300,000.00 $264,461.05 100.00% 6
Newco Grain Ltd. 2011-2012 $3,000,000.00 $3,000,000.00 95.10% 144
Bissma Pacific Inc. 2012-2013 $1,000,000.00 $859,912.00 100.00% 19
Naber Specialty Grains Ltd. 2014-2015 $150,000.00 $150,000.00 14.21% 26
Canadian Exotic Grains Ltd. 2017-2018 $450,000.00 $362,604.23 100.00% 4
Ilta Grain Inc. 2018-2019 $12,000,000.00 $11,146,349.91 100.00% 222
Global Grain Canada Ltd. 2020-2021 $1,250,000.00 $699,403.15 100% 13
Canpulse Foods Ltd. 2020-2021 $6,500,000.00 $3,066,394.16 100% 39
Totals     $31,389,782.41 92.53% 1020Footnote 5
Date modified: